Prop 65 Notice Checker
Free, public-record lookup for sellers, importers, and compliance teams — updated daily from official filings.
Search by brand name, product category, or chemical to see recent filings. Every result is a public 60-day-notice record we mirror daily from official California Attorney General filings — no account required.
772 result(s) · page 7/16
| AG number | Date filed | Alleged violators | Chemical | Product | Noticing party (plaintiff) |
|---|---|---|---|---|---|
| 2026-02013 | 2026-05-01 | Country Life Natural Foods Inc | Lead and lead compounds | Country Life Natural Foods, Papaya Spears (Low Sugar), UPC#023759412900, Country Life Natural Foods, Mango Slices (Low Sugar), UPC#023759410869 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02014 | 2026-05-01 | Kauffman Orchards, Inc. | Lead and lead compounds | Kauffman Orchards, Freeze-Dried Strawberries, UPC#N/A | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02016 | 2026-05-01 | Robert Is Here, Inc. | Lead and lead compounds | Robert Is Here, Dried Papaya Spears, UPC#N/A | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02017 | 2026-05-01 | Bona Furtuna, North America LLC | Lead and lead compounds | Bona Furtuna, Aged Balsamic Vinegar of Modena, UPC#855522007545, Bona Furtuna, Green Olive Tapenade, UPC#866363000213, Bona Furtuna, Black Olive Tapenade, UPC#855522007996 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02018 | 2026-05-01 | DrFuhrman Online, Inc. | Lead and lead compounds | Dr. Fuhrman, Organic Kale Chips (Nutritarian Foods) - Zesty Pizza, UPC#829584400095 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02023 | 2026-05-01 | Caribbean Bush Tea LLC | Lead and lead compounds | Caribbean Bush Tea, Moringa Leaf Powder Capsules, UPC#N/A, Caribbean Bush Tea, Bladderwrack, UPC#N/A | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02024 | 2026-05-01 | APAX USA Inc | Lead and lead compounds | Feel Good Company,Sea Moss Complex (Bladderwrack + Burdock Root), UPC#850035254929 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02026 | 2026-05-01 | Glaser Organic Farms, Inc, | Lead and lead compounds | Glaserorganic Farms, Kelp Powder (Wild Harvested), UPC#1609122510, Glaserorganic Farms, All Raw Vegan Maca Powder, UPC#1606162510 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02028 | 2026-05-01 | Papaya Organics Limited Liability Company | Lead and lead compounds | Herbal Goodness, Papaya Leaf Blood Support Formula, UPC#798304282092, Herbal Goodness, 15 Day Detox +, UPC#810128952125 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02029 | 2026-05-01 | Penn Herb Co., LTD. | Lead and lead compounds | Penn Herb Co. (Nature's Wonderland), Reishi Mushroom Powder, UPC#715486354188, Penn Herb Co. (Nature's Wonderland), Organic Kelp Granules, UPC#715486228359, Penn Herb Co. (Nature's Wonderland), Irish Moss Powder, UPC#715486217087, Penn Herb Co. (Nature's Wonderland), Moringa Leaf Powder, UPC#715486271188 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02031 | 2026-05-01 | Butterfly Expressions, L.L.C.; Butterfly Express, L.C. | Lead and lead compounds | Butterfly Express, Irish Moss (Dry Herb Pack), UPC#N/A, Butterfly Express, Maca Root (Dry Herb Pack), UPC#N/A, Butterfly Express, Ashwagandha (Dry Herb Pack), UPC#N/A, Butterfly Express, Turmeric (Dry Herb Pack), UPC#N/A | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-02032 | 2026-05-01 | Touchstone Life Essentials, Inc. | Lead and lead compounds | Touchstone Essentials, Super Green Juice, UPC#858895003060 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01863 | 2026-04-24 | Vita Verde, Inc. | Lead and lead compounds | Flora Fine Foods, Bruschetta - Pepper, UPC#020038003545, Flora Fine Foods, Bruschetta - Olive, UPC#020038003583 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01864 | 2026-04-24 | Universal Taste International LLC | Lead and lead compounds | Universal Taste, Organic Maca Powder, UPC#750810263422, Universal Taste, Organic Acai Bowl To Go, UPC#691027468708 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01865 | 2026-04-24 | Ultimate Nutrition, Inc. | Lead and lead compounds | Ultimate Nutrition, Pre Gold Pre-Workout - Cherry Limeade, UPC#099071370686 , Ultimate Nutrition, Veggie Greens (Green Series) - Golden Maple, UPC#099071003201 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01866 | 2026-04-24 | Ultra Human LLC | Lead and lead compounds | Ultra Human, Conscious 1 With DMTea - Rainforest Berry, UPC#746160594866, Ultra Human, Detox-19 (Heavy Metal Cleanse), UPC#746160594828 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01870 | 2026-04-24 | Safe Food Corporation | Lead and lead compounds | Sunny Fruit, Organic Dried Mulberries, UPC#842515006784, Sunny Fruit, Organic Dried Tart Cherries, UPC#842515008566 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01872 | 2026-04-24 | Western Nut Company | Lead and lead compounds | Western Nut Company, Mango Spears, UPC#087132007145, Western Nut Company, Diced Papaya, UPC#087132004557, Western Nut Company, Apricots, UPC#087132003758 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01886 | 2026-04-24 | Jersey Pickle LLC | Lead and lead compounds | Jersey Pickles, Pitted Kalamata Olives, UPC#783970750891, Jersey Pickles, Garlic Stuffed Olives, UPC#783970750938, Jersey Pickles, Pimento Stuffed Olives, UPC#783970750877 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01887 | 2026-04-24 | Lexunder Inc | Lead and lead compounds | Food to Live, Organic Black Maca Powder, UPC#N/A, Food to Live, Organic Wheatgrass Powder, UPC#N/A, Food to Live, Organic Green Spirulina Powder, UPC#N/A, Food to Live, Organic Ashwagandha Powder, UPC#N/A | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01889 | 2026-04-24 | Cooper Foods International, LLC | Lead and lead compounds | Regalis Foods, Cockles in Brine, UPC#850052832841, Regalis Foods, Spicy Pepper Stuffed Gordal Olives, UPC#850052832667, Regalis Foods, Marinated Mussels in Olive Oil, UPC#850052832285, Regalis Foods, Petit Scallops in Galician Sauce, UPC#850052832858 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01891 | 2026-04-24 | Val Natural Nutrition Center, Inc. | Lead and lead compounds | Val Supplements, Happy Kids Bone Broth Protein Powder - Vanilla Blast, UPC#X0044OV4YF | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01892 | 2026-04-24 | Wholistic Botanicals LLC | Lead and lead compounds | Best Botanicals, Spirulina Powder, UPC#S01819-PO16, Best Botanicals, Turmeric Powder, UPC#T92104-P16, Best Botanicals, Irish Moss Powder, UPC#I00801-P16 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01893 | 2026-04-24 | DSMB Partners, LLC | Lead and lead compounds | ActivatedYou, Morning Complete (Prebiotics + Probiotics + Green Superfoods) - Matcha Tea, UPC#850009864383 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01894 | 2026-04-24 | Alchepharma Naturals LLC | Lead and lead compounds | Alchepharma Naturals, 100% Vegetarian Organic Irish Moss Powder, UPC#686461148590 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01895 | 2026-04-24 | Karma Processing Incorporated; Kilo Payments, Inc. | Lead and lead compounds | Colon Broom, Moringa Pristine, UPC#51948-811 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01897 | 2026-04-24 | Papaya Organics Limited Liability Company | Lead and lead compounds | Herbal Goodness, Original Green Papaya (4:1 Fruit Extract), UPC#798304381849 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01898 | 2026-04-24 | Candy Direct, Inc. | Lead and lead compounds | Candy Direct, Diced Apricots (Bulk), UPC#N/A | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01899 | 2026-04-24 | Economy Candy Corp. | Lead and lead compounds | Economy Candy, Dried Mango, UPC#N/A, Economy Candy, Dried Papaya, UPC#N/A | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01900 | 2026-04-24 | Blue Chip Group, LLC | Lead and lead compounds | Augason Farms, Dehydrated Diced Celery, UPC#078716120442 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01901 | 2026-04-24 | McCutcheon Apple Products, Inc. | Lead and lead compounds | McCutcheon's, Marinated Mushrooms, UPC#087222305038 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01902 | 2026-04-24 | Sanvall Enterprises, Inc. | Lead and lead compounds | Sanar Naturals, Ashwagandha with Black Pepper (2100mg), UPC#605100003304 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01712 | 2026-04-17 | eSupplements, LLC | Lead and lead compounds | Nutricost, Organic Super Greens (27 Organic Superfoods) - Orange Sunrise, UPC#810139571292 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01713 | 2026-04-17 | Sunfood Corporation | Lead and lead compounds | Sunfood Superfoods, Organic Golden Milk Super Blend, UPC#803813101168 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01714 | 2026-04-17 | InnovaPharm, LLC | Lead and lead compounds | InnovaPharm, MVPre 365 (Every Day Performance Pre-Workout) - Bahama Mama, UPC#850046431012 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01715 | 2026-04-17 | Naturevibe Botanicals | Lead and lead compounds | Naturevibe Botanicals, Moringa Green Leaf Powder, UPC#X00332OI29 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01718 | 2026-04-17 | Milky Way International Trading Corporation | Lead and lead compounds | MW Polar, Baby Clams (Water & Salt Added), UPC#074027001203 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01719 | 2026-04-17 | Grow Moringa Shop LLC | Lead and lead compounds | Grow Moringa Collective, Moringa Powder, UPC#0712038643882 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01720 | 2026-04-17 | United Natural Foods, Inc. (UNFI) | Lead and lead compounds | Woodstock Farms, Dried Turkish Apricots, UPC#026938375195 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01722 | 2026-04-17 | Persianbasket.com, LLC | Lead and lead compounds | Persian Basket, Dried Pitted Apricots, UPC#PBM-DF-315040 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01724 | 2026-04-17 | Health & Wellness Associates, Inc. | Lead and lead compounds | Wellness Labs Rx, Fulvic Acid Shilajit 15,000, UPC#X0040BA49N | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01725 | 2026-04-17 | Bakers Authority LLC | Lead and lead compounds | Bakers Authority, Dried Apricots, UPC#31156 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01729 | 2026-04-17 | Jerry's Nut House, Inc.; Lenana Brands Inc; Lenana Brands of Colorado, LLC | Lead and lead compounds | Jerry's Nut House, Dried Apricots, UPC#072989401222 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01730 | 2026-04-17 | J Z Enterprises, LLC | Lead and lead compounds | NG Nutra, FP40 2.0 (Full Pump) - Peach Mango, UPC#850031537705 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01731 | 2026-04-17 | Hialeah Products Co., Inc. | Lead and lead compounds | New Urban Farms, Dried Kiwi, UPC#N/A | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01733 | 2026-04-17 | Xymogen, Inc. | Lead and lead compounds | Xymogen, ATP Ignite Workout - Natural Mixed Berry, UPC#871149004965 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01735 | 2026-04-17 | Eclectic Herb | Lead and lead compounds | Eclectic Herb, Spinach Powder (Freeze-Dried Fresh), UPC#023363379446 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01485 | 2026-04-03 | KCM Brands, LLC | Lead and lead compounds | Renuology, Max Detox (Renu-Digestive - Digestive Renewal with Acai Berry Complex), UPC#850059371015, Renuology, Organic Greens (Renu-Body - Daily Body Renewal) - Strawberry Watermelon, UPC#850059371626 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01490 | 2026-04-03 | Growve Group, LLC | Lead and lead compounds | SM Nutrition, Women's Maca Root 2250mg, UPC#850005458906 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01491 | 2026-04-03 | Epigenetic Labs, LLC | Lead and lead compounds | Organixx, Colon & Lymphatic Cleanse (Breakthrough Restorative Formula), UPC#850043769149, Organixx, Organic OrganiGreens (Essential Daily Nutrition), UPC#850043769163, Organixx, Liver & Kidney Detoxx (Natural Cleansing Formula), UPC#850043769019 | Calsafe Research Center, Inc. Manning Law, APC. |
The globalEPR.ai platform automatically screens every new filing against your full brand, importer, and supplier list — and alerts you inside the action window.
Request accessA rolling view of recent filing activity by chemical and product type — useful context, not a risk score.
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1035 | 216 | 13 | 24 | 6 | 20 | 45 | 7 | 9 | 7 | 335 |
| Cadmium | 145 | 13 | 2 | 3 | 4 | 6 | 6 | · | · | 4 | 73 |
| Phthalates | 16 | 7 | 11 | 69 | 4 | 4 | 14 | 10 | 9 | 1 | 60 |
| PFOA / PFAS | 21 | 6 | 1 | 9 | 1 | 7 | 1 | 2 | · | · | 29 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | 2 | 4 | 1 | · | · | · | 1 | · | · | · | 25 |
| Arsenic | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| Mercury | 3 | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 1 | · | 2 | 45 | 2 | · | · | · | · | · | 19 |
| Other | 118 | 6 | 26 | · | · | · | 2 | 2 | · | · | 95 |
A rolling tally of 60-day notices by noticing party, built from the same public filing records shown above. Filing counts are factual public-record statistics — they are not an evaluation of any notice or party.
| Noticing party | Notices | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,772 | 759 | 163 | 87 | 26 | 12 | 22 | 44 | 6 | 2 | 10 | 641 |
| CalSafe Research Center, Inc. | 761 | 581 | 16 | 2 | 12 | · | 7 | 2 | 3 | · | 6 | 132 |
| Clean Product Advocates, LLC | 464 | 282 | 15 | 3 | 4 | 5 | 8 | 27 | 2 | · | 1 | 117 |
| Ecological Alliance, LLC | 261 | 23 | 20 | 6 | 53 | 1 | 15 | 33 | 13 | 8 | · | 89 |
| Ema Bell | 215 | 48 | 36 | 3 | 47 | 2 | · | 23 | 5 | 2 | 2 | 47 |
| Gabriel Espinoza | 214 | 83 | 39 | 2 | 28 | 2 | 1 | 9 | 1 | · | · | 49 |
| Precila Balabbo | 197 | 55 | 41 | 2 | 38 | 3 | · | 8 | 2 | 6 | · | 42 |
| Dennis Johnson | 166 | 17 | 102 | · | 7 | 1 | 8 | 11 | · | 1 | · | 19 |
| Consumer Advocacy Group, Inc. | 158 | 81 | 1 | 3 | 14 | · | · | 3 | 3 | · | 3 | 50 |
| Center for Consumer Safety, LLC | 143 | 124 | · | 1 | 7 | · | · | · | · | · | · | 11 |
Most-cited chemicals: Lead (709), Cadmium (392), Other (334), BPA / BPS (311), Phthalates (24)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (741), BPA / BPS (13), PFOA / PFAS (7)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (427), Cadmium (37)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: PFOA / PFAS (150), Phthalates (100), Lead (11)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (128), Chromium (VI) (44), Phthalates (36), Cadmium (5), Other (1)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (161), Phthalates (24), Chromium (VI) (21), BPA / BPS (3), Cadmium (3)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (128), Phthalates (38), Chromium (VI) (27), BPA / BPS (3), Cadmium (1)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (139), Phthalates (27)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (77), Phthalates (43), Cadmium (38)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (133), Other (6), Cadmium (4)
Search this party's notices → · Track this party in your watchlist ↓
Test purchases ahead of a formal notice are a documented practice — these are the traits worth watching for in any pre-purchase inquiry:
Add the brand names, company names, Amazon shop names, or product name keywords you want tracked. We'll email you when a filing appears to reference them — you decide what to do next.
Global Agentic Holdings Limited (globalEPR.ai) is not a law firm and does not provide legal advice, compliance determinations, or attorney referrals. All notice data originates from public California Attorney General and OEHHA records; see original filings for authoritative detail.