Prop 65 Notice Checker
Free, public-record lookup for sellers, importers, and compliance teams — updated daily from official filings.
Search by brand name, product category, or chemical to see recent filings. Every result is a public 60-day-notice record we mirror daily from official California Attorney General filings — no account required.
942 result(s) · page 5/19
| AG number | Date filed | Alleged violators | Chemical | Product | Noticing party (plaintiff) |
|---|---|---|---|---|---|
| 2026-04042 | 2026-08-18 | Full Leaf Tea Company LLC | Lead and lead compounds | Full Leaf Tea Co., Organic Maca Powder, UPC#810129637960 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04043 | 2026-08-18 | The Juice Press LLC | Lead and lead compounds | Just Plants (Juice Press), Pumpkin Seed & Pea Protein Powder - Blue Magic, UPC#747492649682 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04044 | 2026-08-18 | Rita & Madison LLC | Lead and lead compounds | Organic in Bulk, Organic Ashwagandha Powder, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04045 | 2026-08-18 | Nautical Elements | Lead and lead compounds | Nautical Elements, Organic Barley Grass Powder, UPC#731717980469, Nautical Elements, Organic Wheat Grass Superfood Powder, UPC#860008355553 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04046 | 2026-08-18 | African Indian Herbs LLC | Lead and lead compounds | African Indian Herbs, Moringa Powder, UPC#00710071510253 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04047 | 2026-08-18 | Herboganic Inc. | Lead and lead compounds | Herboganic, Ashwagandha Powder, UPC#810081518932 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04048 | 2026-08-18 | Holdfast Seaweed LLC | Lead and lead compounds | Atlantic Holdfast Seaweed Company, Irish Moss Chondrus Crispus (Powder), UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04049 | 2026-08-18 | TF Srl LLC | Lead and lead compounds | Vignoli Italian Food Anthology, Pomegranate Infused Balsamic Vinegar, UPC#850030447333 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04050 | 2026-08-18 | Discovery Holding Group, Inc. | Lead and lead compounds | Crown Naturale, Herbal Greens Powder, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04051 | 2026-08-18 | Airfamco, LLC | Lead and lead compounds | Forever Freeze Co, Freeze Dried Mangoes, UPC#N/A, Forever Freeze Co, Real Veggie Chips Primavera, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04052 | 2026-08-18 | Eleven TLC, A Wellness Co. | Lead and lead compounds | Eleven TLC, Organic Maca Powder (Gelatinized + Adaptogenic), UPC#850045489649 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04053 | 2026-08-18 | Natural Harvest Food Inc. | Lead and lead compounds | Natural Harvest Food, Dried Mediterranean Apricots, UPC#642444000446 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04054 | 2026-08-18 | God Feeds LLC | Lead and lead compounds | Kingdom Kale, Kale Chips - Spicy Red Hot, UPC#860014256738 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04029 | 2026-08-14 | Natural Vitamins Laboratory, LLC | Lead and lead compounds | Mega Plants, Organic Golden Milk Magic (12 in 1 Superfood Latte), UPC#X00421XYE3, Mega Plants, Organic Chai Magic (5 Mushroom Blend), UPC#X003SPE9YD | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04030 | 2026-08-14 | Tencha, LLC | Lead and lead compounds | Mega Plants, Organic Matcha Magic (5 Mushroom Blend), UPC#X003SP9QPF | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04031 | 2026-08-14 | Starwest Botanicals, LLC | Lead and lead compounds | Butterfly Express, Irish Moss (Dry Herb Pack), UPC#N/A, Butterfly Express, Turmeric (Dry Herb Pack), UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-04032 | 2026-08-14 | Mountain Rose, Inc | Lead and lead compounds | Butterfly Express, Maca Root (Dry Herb Pack), UPC#N/A, Butterfly Express, Ashwagandha (Dry Herb Pack), UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03942 | 2026-08-11 | Northwest Wildfoods Company, Inc. | Lead and lead compounds | Northwest Wild Foods, Wild Lingonberry Powder, UPC#036699410004 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03943 | 2026-08-11 | Marry Me Brands | Lead and lead compounds | Marry Me Brands, Marry Me Marinara Gourmet Pasta Sauce, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03944 | 2026-08-11 | Olympia Provisions LLC | Lead and lead compounds | Olympia Provisions, Pickled Cauliflower, UPC#852701004418 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03945 | 2026-08-11 | Singer Farm Naturals LLC | Lead and lead compounds | Singer Farm Naturals, Montmorency Cherries, UPC#018233343017 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03946 | 2026-08-11 | Atlantic Spice Company, Inc. | Lead and lead compounds | Atlantic Spice Company, Apricots, UPC#790429245204, Atlantic Spice Company, Ashwagandha Root Powder, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03947 | 2026-08-11 | Elemental Prism LLC | Lead and lead compounds | Herb Stomp (Elemental Prism LLC), Ashwagandha Powder, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03913 | 2026-08-10 | DAS Labs LLC | Lead and lead compounds | Bucked Up, Mother Bucker Pre-Workout - Miami, UPC#810131950002 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03914 | 2026-08-10 | Mother Earth, Incorporated | Lead and lead compounds | Earth Works, 100% Vegetarian Moringa Capsules, UPC#788332224300, Earth Works, 100% Vegetarian Organic Maca Powder, UPC#788332207747 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03915 | 2026-08-10 | Bella Organic Farm LLC | Lead and lead compounds | Bella Farm, Garlic Stuffed Olives, UPC#817071001498 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03916 | 2026-08-10 | Euphoric Herbals Apothecary, LLC | Lead and lead compounds | Euphoric Herbals Apothecary, Moringa Leaf Powder (Moringa Oleifera), UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03917 | 2026-08-10 | Renegade Foods, Inc. | Lead and lead compounds | Renegade Foods, Artisan Vegan Salami - Spicy Chorizo (Sweet Paprika & Garlic), UPC#860004822639 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03918 | 2026-08-10 | Sheffield Spice Company, LLC | Lead and lead compounds | Sheffield Spice & Tea Co., Blackberry Balsamic Vinegar, UPC#44129 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03919 | 2026-08-10 | Chastown Life, LLC | Lead and lead compounds | Charleston's Own, Lowcountry Okra Chips, UPC#097848705907 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03920 | 2026-08-10 | Bombay Chutney Company | Lead and lead compounds | Bombay Chutney Co., Tikka Masala Simmer Sauce, UPC#646437853644 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03921 | 2026-08-10 | Wakefern Food Corp. | Lead and lead compounds | Di Bruno Bros., Black Olive Tapenade, UPC#890911000622 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03923 | 2026-08-10 | BGSA LLC | Lead and lead compounds | il Fustino, Olive Tapenade (Classic Black Olive Spread), UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03924 | 2026-08-10 | Garner's Natural Life, Inc. | Lead and lead compounds | Garner's Natural Life, Soy-Free Organic Greens Powder, UPC#719985452062, Garner's Natural Life, 100% Vegetarian Irish Moss Powder, UPC#788332228346 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03925 | 2026-08-10 | Kencko Foods, Inc. | Lead and lead compounds | kencko, Performance Smoothie - Strawberry, UPC#810115242093, kencko, Performance Smoothie - Matcha, UPC#810115242079, kencko, Superfood Smoothie - Reds, UPC#810115242123 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03926 | 2026-08-10 | Health Food International | Lead and lead compounds | Health Food International, All Natural Mango, UPC#028744110366, Health Food International, All Natural Kiwi Slice, UPC#028744613393 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03927 | 2026-08-10 | Aromatic Infusions LLC | Lead and lead compounds | Aromatic Infusions, Crystallized Ginger, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03833 | 2026-08-06 | Monterey Bay Spice Company, Inc.; Nature's Garden LLC; Indimade Brands LLC | Lead and lead compounds | Nature's Garden Crafts, Spirulina Powder, UPC#1021267, Nature's Garden Crafts, Moringa Leaf Powder, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03834 | 2026-08-06 | Natural Vitamins Laboratory, LLC | Lead and lead compounds | Dr. Haley Nutrition, I-AGreens (Phytonutrient-Rich Superfood) - Berry, UPC#866565000042 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03835 | 2026-08-06 | Eagleshine Group Inc. | Lead and lead compounds | Balaveda, Cosmic Clarity (Matcha-Powdered Adaptogenic Blend), UPC#850065888002, Balaveda, Blue Mind (Butterfly Pea Flower Nootropic Focus Blend), UPC#850065888095 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03836 | 2026-08-06 | Vox Nutrition, Inc | Lead and lead compounds | PhytoLogica, Mineral Restore (Sea Moss Mineral Support), UPC#608011496135, PhytoLogica, Daily Greens Elixir (Greens Superfood Blend), UPC#608011495916 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03735 | 2026-08-03 | Olivers Gourmet Company | Lead and lead compounds | Oliver's Gourmet, Pickled Green Beans, UPC#091037439130 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03736 | 2026-08-03 | The Salty Olive, LLC | Lead and lead compounds | Salty Olive, Pearl Onion Stuffed Olives, UPC#718840900168 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03737 | 2026-08-03 | Prana Kitchens, LLC | Lead and lead compounds | Prana Kitchens, Amalaki Pacchadi, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03738 | 2026-08-03 | Botanica Foods, LLC | Lead and lead compounds | Botanica, Harissa, UPC#198168243183 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03739 | 2026-08-03 | Herbal Island L.L.C. | Lead and lead compounds | Herbal Island, Reishi Mushroom Powder, UPC#N/A | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03740 | 2026-08-03 | GINSENG & HERB COOP- A WISCONSIN BASED COOP. | Lead and lead compounds | Ginseng & Herb Co-Op, 100% Wisconsin American Ginseng Powder, UPC#854814006105 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03741 | 2026-08-03 | Orgain, LLC | Lead and lead compounds | Orgain, Organic Protein Powder - Horchata, UPC#851770007788 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03742 | 2026-08-03 | Wellbeam Consumer Health, LLC; Eu Natural, LLC | Lead and lead compounds | Eu Natural, Nourish Lactation (Fengreek & Moringa+), UPC#855244008240 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-03743 | 2026-08-03 | Mountain Meadow Herbs, Inc. | Lead and lead compounds | Mountain Meadow Herbs, Green Superfood Blend - Apple Cinnamon, UPC#813086017134 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
The globalEPR.ai platform automatically screens every new filing against your full brand, importer, and supplier list — and alerts you inside the action window.
Request accessA rolling view of recent filing activity by chemical and product type — useful context, not a risk score.
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1126 | 212 | 16 | 23 | 4 | 27 | 40 | 14 | 6 | 9 | 330 |
| Cadmium | 139 | 11 | · | 5 | 6 | 4 | 5 | · | · | 1 | 57 |
| Phthalates | 15 | 7 | 14 | 75 | 3 | 6 | 15 | 7 | 6 | · | 51 |
| PFOA / PFAS | 20 | 5 | 3 | 13 | 3 | 5 | 9 | 2 | · | · | 27 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | · | 4 | 1 | · | · | · | 1 | 1 | · | · | 24 |
| Arsenic | · | · | · | · | · | · | · | · | · | · | 2 |
| Mercury | · | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 2 | 2 | · | 67 | 1 | · | 1 | · | · | · | 24 |
| Other | 161 | 13 | 20 | 4 | · | 2 | 3 | 3 | · | 1 | 150 |
A rolling tally of 60-day notices by noticing party, built from the same public filing records shown above. Filing counts are factual public-record statistics — they are not an evaluation of any notice or party.
| Noticing party | Notices | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,813 | 846 | 183 | 85 | 22 | 14 | 24 | 47 | 8 | 2 | 10 | 572 |
| CalSafe Research Center, Inc. | 806 | 613 | 17 | 2 | 11 | 1 | 9 | 3 | 2 | · | 7 | 141 |
| Clean Product Advocates, LLC | 545 | 335 | 17 | 4 | 5 | 5 | 13 | 27 | 5 | · | 1 | 133 |
| Ecological Alliance, LLC | 254 | 25 | 20 | 11 | 47 | 3 | 18 | 29 | 11 | 6 | · | 84 |
| Ema Bell | 220 | 50 | 32 | 3 | 61 | 1 | 1 | 18 | 5 | 2 | 2 | 45 |
| Precila Balabbo | 216 | 52 | 36 | 2 | 64 | 3 | · | 7 | 2 | 6 | · | 44 |
| Gabriel Espinoza | 215 | 86 | 31 | 2 | 34 | 2 | 1 | 9 | 1 | · | · | 49 |
| Center for Consumer Safety, LLC | 212 | 156 | 2 | 3 | 8 | · | · | 6 | 3 | · | · | 34 |
| Dennis Johnson | 182 | 19 | 113 | · | 7 | 1 | 8 | 9 | · | 1 | 1 | 23 |
| Consumer Advocacy Group, Inc. | 159 | 86 | 1 | 4 | 9 | · | · | 3 | 3 | · | 3 | 50 |
Most-cited chemicals: Lead (802), Other (476), Cadmium (420), BPA / BPS (99), Phthalates (14)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (787), BPA / BPS (14), PFOA / PFAS (5)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (507), Cadmium (38)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: PFOA / PFAS (156), Phthalates (87), Lead (11)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (120), Chromium (VI) (54), Phthalates (38), Cadmium (5), BPA / BPS (2)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (112), Chromium (VI) (55), Phthalates (45), BPA / BPS (3), Cadmium (1)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (152), Chromium (VI) (29), Phthalates (25), Cadmium (4), BPA / BPS (3)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (164), Other (20), BPA / BPS (17), PFOA / PFAS (7), Cadmium (4)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (152), Phthalates (30)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (79), Cadmium (41), Phthalates (39)
Search this party's notices → · Track this party in your watchlist ↓
Test purchases ahead of a formal notice are a documented practice — these are the traits worth watching for in any pre-purchase inquiry:
Add the brand names, company names, Amazon shop names, or product name keywords you want tracked. We'll email you when a filing appears to reference them — you decide what to do next.
Global Agentic Holdings Limited (globalEPR.ai) is not a law firm and does not provide legal advice, compliance determinations, or attorney referrals. All notice data originates from public California Attorney General and OEHHA records; see original filings for authoritative detail.