Prop 65 Notice Checker
Free, public-record lookup for sellers, importers, and compliance teams — updated daily from official filings.
Search by brand name, product category, or chemical to see recent filings. Every result is a public 60-day-notice record we mirror daily from official California Attorney General filings — no account required.
220 result(s) · page 3/5
| AG number | Date filed | Alleged violators | Chemical | Product | Noticing party (plaintiff) |
|---|---|---|---|---|---|
| 2026-01097 | 2026-03-11 | Grand Supercenter Inc.; H Mart Companies, Inc.; H Mart, Inc. | Di(2-ethylhexyl)phthalate (DEHP) | Garment Organizer, UPC #846034025561 | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-01074 | 2026-03-10 | Envogue International LLC; Sanderson Design Group Brands Limited; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Morris & Co. Floral Mug | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00970 | 2026-03-05 | Grand SK Corp.; H Mart Companies, Inc.; H Mart, Inc. | Di(2-ethylhexyl)phthalate (DEHP) | Hello Home Bag, # 8 800228 693945 | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00984 | 2026-03-05 | Trademark Global, LLC; Target Corporation; Target Brands, Inc.; Target Stores, Inc. | Di(2-ethylhexyl)phthalate (DEHP) | Elf Stor Rolling Bag | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00964 | 2026-03-03 | Excello Products LLC; Design Imports India; Catalyst Brands LLC; Simon Property Group, Inc.; Penney IP LLC dba JC Penney; Brookfield Property Partners L.P.; Penney OPCO LLC; Penney IP LLC; Herman Pearl Company | Lead | Design Imports Triangle 6 Piece Napkin Rings | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00957 | 2026-03-02 | Taekwang Foods Co., Ltd.; H Mart Companies, Inc.; H Mart, Inc. | Lead | Crispy Honey and Cinnamon Glazed Rice | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00882 | 2026-02-26 | World Market, LLC; Cost Plus World Market, LLC; World Market Management Services, LLC | Lead | Gold Picture Frame, #26553375 | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00894 | 2026-02-26 | Schwan’s Company; CJ Cheiljedang Co., Ltd.; CJ America, Inc.; CJ Foods USA, Inc.; The Kroger Co.; The Kroger Co. dba Ralphs; Ralphs Grocery Company; The Kroger Co. of Michigan | Lead | Bibigo Hot and Spicy Ramyun Noodles | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00860 | 2026-02-25 | Sprouts Farmer’s Market, Inc.; SF Markets, LLC; SFM, LLC; Sprouts Farmers Markets Holdings, LLC; Sprouts Farmer’s Market, Inc. dba Henry’s Marketplace | Cadmium | Sprouts Organic Roasted and Salted Sunflower Seeds | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00861 | 2026-02-25 | Chacha Foods Co., Ltd.; Qiaqia Food Co., Ltd.; H Mart Companies, Inc.; H Mart, Inc. | Lead | Chacha Spiced Flavor Roasted Sunflower Seeds | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00862 | 2026-02-25 | Lee Kum Kee Co., Ltd.; Lee Kum Kee (USA) Foods Inc.; Lee Kum Kee (U.S.A.) Inc.; Lee Kum Kee (USA) Holdings Inc.; H Mart Companies, Inc.; H Mart, Inc. | Lead | Lee Kum Kee Fiery Hot Dried Shrimp Chili Oil | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00863 | 2026-02-25 | Sequoia Southeast, LLC; Sequoia Southeast, Inc.; Toprank Corporation N.V.; World Market, LLC; Cost Plus World Market, LLC; World Market Management Services, LLC | Lead | Blue Elephant Royal Thai Cuisine Yellow Curry Sauce | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00870 | 2026-02-25 | Sun Tropics, Inc.; H Mart Companies, Inc.; H Mart, Inc. | Lead | Sun Tropics Golden Curry Mochi Crunch | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00852 | 2026-02-24 | The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC; Intrada Italy | Lead | Lucchero Food Canister | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00853 | 2026-02-24 | CJ Cheiljedang Co., Ltd.; CJ America, Inc.; CJ Foods USA, Inc.; H Mart Companies, Inc.; H Mart, Inc. | Cadmium, Lead | Bibigo Sweet Corn Seaweed Chips | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00854 | 2026-02-24 | Nong Shim Co., Ltd.; Nongshim Holdings America, Inc.; Nongshim USA, Inc.; Nongshim Holdings USA, Inc.; H Mart Companies, Inc.; H Mart, Inc. | Cadmium, Lead | Nong Shim Spicy Squid Ramyun | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00835 | 2026-02-20 | Mud Puddle, Inc.; The TJX Companies, Inc.; T.J. Maxx of CA, LLC | Lead | Santa’s Milk & Cookies Gift Set Tabletop | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00777 | 2026-02-19 | JSL Foods Inc.; H Mart Companies, Inc.; H Mart, Inc. | Lead | Twin Dragon Spinach Soy Sheet | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00778 | 2026-02-19 | Saucealicious, LLC; Sprouts Farmers Market, Inc.; SFM, LLC; Sprouts Farmers Markets Holdings, LLC; SF Markets, LLC | Lead | Gourmet Gravy Savory Mushroom Sauce | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00779 | 2026-02-19 | Berber Food Manufacturing LLC; Berber Food Manufacturing Inc. ; Berber Food Manufacturing Inc. dba Mi Rancho; Sprouts Farmers Market, Inc.; SFM, LLC; Sprouts Farmers Markets Holdings, LLC; SF Markets, LLC | Lead | Mi Rancho Gluten Free Tortillas | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00785 | 2026-02-19 | Brumis Imports Inc.; The Kroger Co.; The Kroger Co. dba Ralphs; Ralphs Grocery Company; The Kroger Co. of Michigan | Lead | Core Home “Love Dog” Mug | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00770 | 2026-02-18 | Mave Enterprises, Inc.; The Kroger Co.; The Kroger Co. dba Ralphs; Ralphs Grocery Company; The Kroger Co. of Michigan | Cadmium | It’s Delish Sunflower Seeds | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00772 | 2026-02-18 | The Kroger Co.; The Kroger Co. dba Ralphs; Ralphs Grocery Company; The Kroger Co. of Michigan | Lead | Kroger Gluten Free White Bread | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00773 | 2026-02-18 | GEM Health, Inc.; Sprouts Farmers Market, Inc.; SFM, LLC; Sprouts Farmers Markets Holdings, LLC; SF Markets, LLC | Lead | GEM Citrus Ginger Daily Bites | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00774 | 2026-02-18 | Sprouts Farmers Market, Inc.; SFM, LLC; Sprouts Farmers Markets Holdings, LLC; SF Markets, LLC | Lead | Sprouts Organic Dried Turkish Figs | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00775 | 2026-02-18 | Rookie Wellness, LLC; Sprouts Farmers Market, Inc.; SFM, LLC; Sprouts Farmers Markets Holdings, LLC; SF Markets, LLC | Lead | Rookie Superfood Peach Mango Greens | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00712 | 2026-02-13 | Tagco USA, Inc.; Nordstrom, Inc.; NIHC, Inc.; NIHC, Inc. dba Nordstrom Rack; Nordstrom Holdings, Inc. | Di(2-ethylhexyl)phthalate (DEHP) | Luxury Home Bag | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00652 | 2026-02-12 | Walmart Inc; Pearl World, Inc. | Di(2-ethylhexyl)phthalate (DEHP) | StorageLab Storage Container | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00629 | 2026-02-10 | Sprouts Farmers Market, Inc.; SFM, LLC; Sprouts Farmers Markets Holdings, LLC; SF Markets, LLC; Chemi-Source, Inc. | Lead | Sprouts 10 Mushroom Blend Protein Vanilla | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00619 | 2026-02-09 | Dongguan Sapota Ceramic Company, Ltd.; Kohl’s, Inc.; Kohl’s Corporation; Kin, Inc. | Lead | St. Nicholas Square Gingerbread Dog Spoon Rest | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00620 | 2026-02-09 | Dongguan Sapota Ceramic Company, Ltd.; Kohl’s, Inc.; Kohl’s Corporation; Kin, Inc. | Lead | St. Nicholas Square Stacking Mugs | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00621 | 2026-02-09 | The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Happy Hauntings Butter Dish | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00555 | 2026-02-06 | Grant Howard Associates, LLC; The TJX Companies, Inc.; The TJX Companies, Inc. dba Marshalls; Marshalls of CA, LLC | Lead | Sunflower Salt and Pepper Shaker | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00559 | 2026-02-06 | Wain’s World Inc.; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Corinne Haig Canister | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00570 | 2026-02-06 | DesignPac Gifts LLC; The TJX Companies, Inc.; TJ Maxx of CA, LLC; The TJX Companies, Inc. dba TJ Maxx | Lead | Parisian Tile Monogram Mug Gift Set | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00595 | 2026-02-06 | Insight Editions, L.P.; Warner Bros. Entertainment Inc.; Kohl’s Corporation; Kohl’s Inc.; Kin, Inc. | Lead | Luke’s Diner Candle Mug | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00615 | 2026-02-06 | BENEOLIVA – SCAD. COOP. V.L; Beneoliva S.C.V.L; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Ceramic Reusable Olive Oil Bottle | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00550 | 2026-02-05 | Shelby Group International, Inc.; West Marine Products, Inc.; West Marine, Inc. | Chromium (hexavalent compounds) | Gray Suede Work Gloves, RN # 48583 | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00537 | 2026-02-04 | BrandBlack, Inc.; Sierra Trading Post, Inc.; The TJX Companies, Inc.; Ghost Inc. | Chromium (hexavalent compounds) | BrandBlack Carrera Suede Clog | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00541 | 2026-02-04 | SalesOne, LLC; Disney Enterprises, Inc.; Lucasfilm Entertainment Company Ltd. LLC; Lucasfilm Ltd. LLC; Simon Property Group, Inc.; Penney IP LLC dba JC Penney; Brookfield Property Partners L.P.; Penney OPCO LLC; Penney IP LLC | Chromium (hexavalent compounds) | Star Wars Stainless Steel Leather Bracelet | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00526 | 2026-02-03 | Fashion Resource (TCL), Inc.; House of Pliner, LLC; Macy’s, Inc.; Macy’s IP Holdings, LLC; Bloomingdale’s, LLC; Bloomingdales.Com, LLC | Chromium (hexavalent compounds) | Donald Pliner Leather Sandals | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00517 | 2026-02-02 | The TJX Companies, Inc.; The TJX Companies, Inc. dba Marshalls; Marshalls of CA, LLC; Birkenstock USA, LP | Chromium (hexavalent compounds) | Birkenstock Suede Arizona Dotted Sandals | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00385 | 2026-01-26 | Edward & Sons Trading Co., Inc.; Nowhere Holdco, LLC; Nowhere IP LLC; Nowhere IP LLC dba Erewhon; Nowhere Partners, LLC; Nowhere Commissary, LLC | Lead | Edward & Sons Miso Cup | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00328 | 2026-01-23 | Grandy Organics, LLC; Lassens Natural Foods & Vitamins, LLC | Cadmium, Lead | Grandy Organics Classic Granola | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00289 | 2026-01-22 | Burlington Stores, Inc.; Burlington Coat Factory of Texas, Inc.; Danbar Global | Di(2-ethylhexyl)phthalate (DEHP) | Cherrilicious Kids Binder & Cherrilicious Kids Pencil Pouch | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00283 | 2026-01-21 | TBH Brand Holdings LLC; Ellen Exports; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Tahari Home Gold Candle Stick | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00284 | 2026-01-21 | Excello Products LLC; Design Imports India; Catalyst Brands LLC; Simon Property Group, Inc.; Penney IP LLC dba JC Penney; Brookfield Property Partners L.P.; Penney OPCO LLC; Penney IP LLC | Lead | Design Imports Triangle 6 Piece Napkin Rings | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00261 | 2026-01-19 | Crescent Enterprise Co., Ltd.; Target Corporation; Target Brands, Inc.; Target Stores, Inc. | Lead | Skiing Mug | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00263 | 2026-01-19 | Golden Grove Trading Inc.; CVS Pharmacy, Inc. | Lead | Summer River Floral Mug | Ema Bell 220 notice(s) on record Evan Smith |
| 2026-00151 | 2026-01-14 | Star Anise Foods, LLC; Lassens Natural Foods & Vitamins, LLC | Lead | StarAniseFoods Happy Pho Meal Kit Zesty Ginger Vietnamese Brown Rice Noodle Soup | Ema Bell 220 notice(s) on record Evan Smith |
The globalEPR.ai platform automatically screens every new filing against your full brand, importer, and supplier list — and alerts you inside the action window.
Request accessA rolling view of recent filing activity by chemical and product type — useful context, not a risk score.
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1035 | 216 | 13 | 24 | 6 | 20 | 45 | 7 | 9 | 7 | 335 |
| Cadmium | 145 | 13 | 2 | 3 | 4 | 6 | 6 | · | · | 4 | 73 |
| Phthalates | 16 | 7 | 11 | 69 | 4 | 4 | 14 | 10 | 9 | 1 | 60 |
| PFOA / PFAS | 21 | 6 | 1 | 9 | 1 | 7 | 1 | 2 | · | · | 29 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | 2 | 4 | 1 | · | · | · | 1 | · | · | · | 25 |
| Arsenic | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| Mercury | 3 | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 1 | · | 2 | 45 | 2 | · | · | · | · | · | 19 |
| Other | 118 | 6 | 26 | · | · | · | 2 | 2 | · | · | 95 |
A rolling tally of 60-day notices by noticing party, built from the same public filing records shown above. Filing counts are factual public-record statistics — they are not an evaluation of any notice or party.
| Noticing party | Notices | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,772 | 759 | 163 | 87 | 26 | 12 | 22 | 44 | 6 | 2 | 10 | 641 |
| CalSafe Research Center, Inc. | 761 | 581 | 16 | 2 | 12 | · | 7 | 2 | 3 | · | 6 | 132 |
| Clean Product Advocates, LLC | 464 | 282 | 15 | 3 | 4 | 5 | 8 | 27 | 2 | · | 1 | 117 |
| Ecological Alliance, LLC | 261 | 23 | 20 | 6 | 53 | 1 | 15 | 33 | 13 | 8 | · | 89 |
| Ema Bell | 215 | 48 | 36 | 3 | 47 | 2 | · | 23 | 5 | 2 | 2 | 47 |
| Gabriel Espinoza | 214 | 83 | 39 | 2 | 28 | 2 | 1 | 9 | 1 | · | · | 49 |
| Precila Balabbo | 197 | 55 | 41 | 2 | 38 | 3 | · | 8 | 2 | 6 | · | 42 |
| Dennis Johnson | 166 | 17 | 102 | · | 7 | 1 | 8 | 11 | · | 1 | · | 19 |
| Consumer Advocacy Group, Inc. | 158 | 81 | 1 | 3 | 14 | · | · | 3 | 3 | · | 3 | 50 |
| Center for Consumer Safety, LLC | 143 | 124 | · | 1 | 7 | · | · | · | · | · | · | 11 |
Most-cited chemicals: Lead (709), Cadmium (392), Other (334), BPA / BPS (311), Phthalates (24)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (741), BPA / BPS (13), PFOA / PFAS (7)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (427), Cadmium (37)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: PFOA / PFAS (150), Phthalates (100), Lead (11)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (128), Chromium (VI) (44), Phthalates (36), Cadmium (5), Other (1)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (161), Phthalates (24), Chromium (VI) (21), BPA / BPS (3), Cadmium (3)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (128), Phthalates (38), Chromium (VI) (27), BPA / BPS (3), Cadmium (1)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (139), Phthalates (27)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (77), Phthalates (43), Cadmium (38)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (133), Other (6), Cadmium (4)
Search this party's notices → · Track this party in your watchlist ↓
Test purchases ahead of a formal notice are a documented practice — these are the traits worth watching for in any pre-purchase inquiry:
Add the brand names, company names, Amazon shop names, or product name keywords you want tracked. We'll email you when a filing appears to reference them — you decide what to do next.
Global Agentic Holdings Limited (globalEPR.ai) is not a law firm and does not provide legal advice, compliance determinations, or attorney referrals. All notice data originates from public California Attorney General and OEHHA records; see original filings for authoritative detail.