Prop 65 Notice Checker
Free, public-record lookup for sellers, importers, and compliance teams — updated daily from official filings.
Search by brand name, product category, or chemical to see recent filings. Every result is a public 60-day-notice record we mirror daily from official California Attorney General filings — no account required.
942 result(s) · page 17/19
| AG number | Date filed | Alleged violators | Chemical | Product | Noticing party (plaintiff) |
|---|---|---|---|---|---|
| 2025-04729 | 2025-11-21 | Hallelujah Acres, Incorporated | Lead and lead compounds | Hallelujah Diet, Fiber Cleanse - Original, UPC#828611924450, Hallelujah Diet, Advanced Super Food (Greens & Vegetables) - Plain, UPC#828611001038, Hallelujah Diet, Advanced Super Food (Greens & Vegetables) - Berry, UPC#828611001045 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04730 | 2025-11-21 | Classical Insights LLC | Lead and lead compounds | Z Natural Foods, Organic Kelp Powder, UPC#616983439043, Z Natural Foods, Organic Spiruluna Powder, UPC#616983437858, Z Natural Foods, Organic Chaga Mushroom Extract Powder, UPC#309272873962 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04731 | 2025-11-21 | Prina Enterprises | Lead and lead compounds | XPRS Nutra, Irish Sea Moss Powder, UPC#X0037SLVO7, XPRS Nutra, Ginger Root Powder, UPC#X002ZXWVE9, XPRS Nutra, Organic Dandelion Root Powder, UPC#X002Y1Z0SB | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04732 | 2025-11-21 | MyoSci Technologies, Inc. | Lead and lead compounds | True Nutrition, Psyllium Husk Fiber - Unflavored Unsweetened, UPC#810028198920, True Nutrition, Custom Greens (5262486) Greens Powder Mix - Vanilla Bean, UPC#NA, True Nutrition, Custom Greens (5952426) Greens Powder Mix - Trueflavor French Vanilla, UPC#9999, True Nutrition, Pre-Workout - Raspberry Lemonade, UPC#810028190788, True Nutrition, Super Greens Powder - Unflavored Unsweetened, UPC#810193990121 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04733 | 2025-11-21 | Bam Labz LLC | Lead and lead compounds | Bam Labz, Fiend Pre-Workout - Watermelon Lime, UPC#226522939516 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04712 | 2025-11-20 | Sprouts Farmers Market, LLC | Perfluorooctane Sulfonate (PFOS) | Sprouts, Wild Caught Flat Fillets of Anchovies in Olive Oil, UPC#646670317033 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04627 | 2025-11-14 | Nature's Truth, LLC; iHerb, LLC | Lead and lead compounds | Nature's Truth, Organic Turmeric Powder - Curcuma Longa, UPC#840093110695 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04628 | 2025-11-14 | Organifi, LLC; Amazon.com Services, LLC | Lead and lead compounds | Organifi, Daily Greens - Pomegranate Berry, UPC#850059332122 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04629 | 2025-11-14 | RYZE, Inc.; Amazon.com Services, LLC | Lead and lead compounds | RYZE, Mushroom Matcha, UPC#850031261020, RYZE, Mushroom Chai, UPC#850031261211 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04630 | 2025-11-14 | One Of One (101); Amazon.com Services, LLC | Lead and lead compounds | One of One, Greens + Gut Health - Lemon Iced Tea, UPC#628235090124 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04631 | 2025-11-14 | TC Nutrition, Inc.; Target Corporation | Lead and lead compounds | TC Nutrition, Essential Greens + Phytonutrients & Antioxidants Pineapple Paradise, UPC#858286000821 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04632 | 2025-11-14 | Good Day Latte LLC; Bubble Goods, Inc. | Lead and lead compounds | Good Day Latte, Functional Turmeric Latte Mix, UPC#198168202135 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04633 | 2025-11-14 | EHerbal Production and Trading Joint Stock Company; Amazon.com Services, LLC | Lead and lead compounds | eHerbal, Freeze-Dried Kale Powder, UPC#X004MMN3M5 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04634 | 2025-11-14 | Sprouts Farmers Market, LLC | Perfluorooctanoic Acid (PFOA) | Sprouts, Wild Caught Flat Fillets of Anchovies in Olive Oil, UPC#646670317033 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04635 | 2025-11-14 | GenoPalate, Inc. | Lead and lead compounds | GenoPalate Inc, Everyday Super Greens Powder, UPC#198715571721 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04636 | 2025-11-14 | KetoGenics Inc. | Lead and lead compounds | KetoGenics, Super Greens - Blueberry Pomegranate, UPC#850012252719 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04637 | 2025-11-14 | WAYT Nutrition LLC | Lead and lead compounds | Wayt Nutrition, Organic Greens - Mixed Berry, UPC#787790115069 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04638 | 2025-11-14 | Naked Whey, Inc. | Lead and lead compounds | NAKED Nutrition, Naked Greens, UPC#850000628236, NAKED Nutrition, Naked Seed Protein, UPC#850000628700 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04639 | 2025-11-14 | Further, Inc. DBA Further Food | Lead and lead compounds | Further Food, Superfood Turmeric Golden Milk Powder, UPC#860706002650 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04640 | 2025-11-14 | Optimal Nutraceuticals | Lead and lead compounds | Optimal Nutraceuticals, Functional Greens - Berry, UPC#793897148381 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04641 | 2025-11-14 | Azure Standard | Lead and lead compounds | Azurewell, Ultra-Pure Fulvic/Humic Blend, UPC#685051939020 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04642 | 2025-11-14 | SZN Supplements LLC | Lead and lead compounds | SZN Supplements, Supplements, Greens Superfood Powder, UPC#660251131214, SZN Supplements, Takeover Pre-Workout - Blue Raspberry Lemon, UPC#615764522660 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04643 | 2025-11-14 | Max Effort Muscle, LLC | Lead and lead compounds | Max Effort, Greens - Natural Raspberry, UPC#850027550282, Max Effort, Sour Gummy Pre-Workout, UPC#850027550060 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04644 | 2025-11-14 | 1st Phorm International, LLC | Lead and lead compounds | 1st Phorm, Opti-Greens 50 - Natural Berry, UPC#850062928312, 1st Phorm, Opti-Reds 50 - Natural Berry, UPC#850026196542 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04645 | 2025-11-14 | Walmart, Inc. | Lead and lead compounds | Antar-Sci, 100% Pure & Natural Orange Peel Powder, UPC#X0020D30WS | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04646 | 2025-11-14 | Global Nutrition Group, Inc.; Nutrishop, Inc. | Lead and lead compounds | Cellshock Research, N'Sane Asylum Extreme Pre-Workout (High Stim) - Voodoo Daiquiri, UPC#784300092834 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04647 | 2025-11-14 | Greens Plus, LLC | Lead and lead compounds | Greens+, Advanced Multi Vanilla Chai Superfood, UPC#769745100108, Greens+, Organic Superfood Raw, UPC#769745100078, Greens+, Superfood Advanced Multi - Original Raw, UPC#769745100009 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04648 | 2025-11-14 | PurpleRock Wild Foods Opco, LLC | Lead and lead compounds | Wildfoods.co, Wild Super Greens, UPC#853539008906 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04649 | 2025-11-14 | Designer Wellness, Inc. | Lead and lead compounds | Designer Wellness, Designer Greens - Mixed Berry, UPC#844334000370 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04544 | 2025-11-07 | Kawasho Foods USA Inc.; Pavilions; Albertsons Companies, Inc. | Lead and lead compounds | Geisha, Mandarin Oranges (Whole Segments in Light Syrup), UPC#071140401309 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04545 | 2025-11-07 | Chemi-Source, Inc.; Mother’s Market & Kitchen, Inc. | Lead and lead compounds | MRM Nutrition, Nutrition, Driven Pre-Workout Boost - Strawberry Kiwi, UPC#609492730251 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04546 | 2025-11-07 | 360 Labs, Inc.; The TJX Companies, Inc. | Lead and lead compounds | Shroomology, Gut Health Mushroom Coffee - Chaga, Pre & Probiotics, UPC#840215400949 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04548 | 2025-11-07 | On The Margin LLC; Amazon.com Services, LLC | Lead and lead compounds | Ancient Roots, Kale Powder, UPC#X0046YH1ZT | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04549 | 2025-11-07 | Earthy Krunchy Snacks, LLC; Amazon.com Services, LLC | Lead and lead compounds | Earthy Krunchy, Kale Chips - Sour Cream and Onion, UPC#860008707710, Earthy Krunchy, Kale Chips - Cheezy Lemon Garlic, UPC#860008707703 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04551 | 2025-11-07 | Nature Restore Inc., A Social Purpose Corporation; Amazon.com Services, LLC | Lead and lead compounds | Nature Restore, American Grown Greens Powder (Organic), UPC#X003XXF16P | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04552 | 2025-11-07 | Walmart, Inc. | Lead and lead compounds | Great Value, Mandarin Oranges in Light Syrup, UPC#078742094595 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04554 | 2025-11-07 | DPL Trading, Inc.; Amazon.com Services, LLC | Lead and lead compounds | Micro Ingredients, Organic Wheat Grass Powder, UPC#X003RU4VK1, Micro Ingredients, Organic (Freeze-Dried) Broccoli Powder, UPC#X0024AI6XD | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04555 | 2025-11-07 | California Prime Food LLC; Etail Grocery Corporation | Lead and lead compounds | Goldis, Roll Lavashak (Wet Rolled), UPC#639114033101 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04556 | 2025-11-07 | Alani Nutrition LLC | Lead and lead compounds | Alani Nu, Super Greens - Wild Berry, UPC#850645008219, Alani Nu, Super Greens - Paradise Swirl, UPC#810030519409, Alani Nu, Pre-Workout - Island Crush, UPC#810030511533 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04434 | 2025-10-31 | Wholisitc Botanicals, LLC; Target Corporation; iHerb, LLC | Lead and lead compounds | Christopher's Original Formulas, Kelp-T Powder, UPC#084783873327 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04435 | 2025-10-31 | Pride India Inc.; Target Corporation | Lead and lead compounds | Pride of India, Organic Ashwagandha, UPC#8906046141214, Pride of India, Wheat Grass Powder, UPC#8906046145267 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04436 | 2025-10-31 | Musco Olive Products, Inc.; Target Corporation | Lead and lead compounds | Musco Family Pearls, Kalamata Pitted Greek Olives to Go, UPC#072999806031 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04437 | 2025-10-31 | Simpson Labs LLC; Target Corporation; Project 1 Nutrition, LLC | Lead and lead compounds | Martha Stewart, Wellness Greens Spinach & Lemon, UPC#762998643569 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04439 | 2025-10-31 | Livingood Daily Inc.; DLG Holdings, LLC | Lead and lead compounds | Livingood Daily, Daily Instant Collagen Coffee + Moringa - Vanilla, UPC#198715645644, Livingood Daily, Daily Original Greens + Superfoods, UPC#769894373637 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04440 | 2025-10-31 | Marudhar Inc; Walmart, Inc. | Lead and lead compounds | Mi Nature, Orange Peel Powder, UPC#08906173531629 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04441 | 2025-10-31 | Game Time Supplements, LLC | Lead and lead compounds | RSP, Amino Lean Energy - Blackberry Pomegranate, UPC#854446006351, RSP, Amino Lean Energy - Pink Lemonade, UPC#858491007394 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04442 | 2025-10-31 | Muscle Sports Products LLC | Lead and lead compounds | Musclesport, Fruits & Greens Revolution - Peach Mango, UPC#754697664020, Musclesport, Lifted Preworkout - Mango Mania, UPC#754697670397, Musclesport, PreLean Revolution - Jungle Juice, UPC#850069175313 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04443 | 2025-10-31 | Archon Vitamin, LLC | Lead and lead compounds | PlantFusion, Organic Fruitful Greens, UPC#855560002380, PlantFusion, Organic Mushrooms + Protein Powder - Creamy Vanilla Bean, UPC#840052400805, PlantFusion, Organic Alkalizing Greens, UPC#855560002410 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04444 | 2025-10-31 | EHPlabs, LLC; Target Corporation | Lead and lead compounds | EHPlabs, OxyGreens Super Greens - Strawberry Margarita, UPC#850034182735, EHPlabs, OxyGreens Super Greens - Forest Berries, UPC#850034182759 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2025-04445 | 2025-10-31 | Harney & Sons Tea Corp.; World Market, LLC | Lead and lead compounds | Harney & Sons, Organic Chaga Chai Nourish, UPC#636046482946, Harney & Sons, Organic Golden Milk Glimmer, UPC#636046482939 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
The globalEPR.ai platform automatically screens every new filing against your full brand, importer, and supplier list — and alerts you inside the action window.
Request accessA rolling view of recent filing activity by chemical and product type — useful context, not a risk score.
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1126 | 212 | 16 | 23 | 4 | 27 | 40 | 14 | 6 | 9 | 330 |
| Cadmium | 139 | 11 | · | 5 | 6 | 4 | 5 | · | · | 1 | 57 |
| Phthalates | 15 | 7 | 14 | 75 | 3 | 6 | 15 | 7 | 6 | · | 51 |
| PFOA / PFAS | 20 | 5 | 3 | 13 | 3 | 5 | 9 | 2 | · | · | 27 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | · | 4 | 1 | · | · | · | 1 | 1 | · | · | 24 |
| Arsenic | · | · | · | · | · | · | · | · | · | · | 2 |
| Mercury | · | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 2 | 2 | · | 67 | 1 | · | 1 | · | · | · | 24 |
| Other | 161 | 13 | 20 | 4 | · | 2 | 3 | 3 | · | 1 | 150 |
A rolling tally of 60-day notices by noticing party, built from the same public filing records shown above. Filing counts are factual public-record statistics — they are not an evaluation of any notice or party.
| Noticing party | Notices | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,813 | 846 | 183 | 85 | 22 | 14 | 24 | 47 | 8 | 2 | 10 | 572 |
| CalSafe Research Center, Inc. | 806 | 613 | 17 | 2 | 11 | 1 | 9 | 3 | 2 | · | 7 | 141 |
| Clean Product Advocates, LLC | 545 | 335 | 17 | 4 | 5 | 5 | 13 | 27 | 5 | · | 1 | 133 |
| Ecological Alliance, LLC | 254 | 25 | 20 | 11 | 47 | 3 | 18 | 29 | 11 | 6 | · | 84 |
| Ema Bell | 220 | 50 | 32 | 3 | 61 | 1 | 1 | 18 | 5 | 2 | 2 | 45 |
| Precila Balabbo | 216 | 52 | 36 | 2 | 64 | 3 | · | 7 | 2 | 6 | · | 44 |
| Gabriel Espinoza | 215 | 86 | 31 | 2 | 34 | 2 | 1 | 9 | 1 | · | · | 49 |
| Center for Consumer Safety, LLC | 212 | 156 | 2 | 3 | 8 | · | · | 6 | 3 | · | · | 34 |
| Dennis Johnson | 182 | 19 | 113 | · | 7 | 1 | 8 | 9 | · | 1 | 1 | 23 |
| Consumer Advocacy Group, Inc. | 159 | 86 | 1 | 4 | 9 | · | · | 3 | 3 | · | 3 | 50 |
Most-cited chemicals: Lead (802), Other (476), Cadmium (420), BPA / BPS (99), Phthalates (14)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (787), BPA / BPS (14), PFOA / PFAS (5)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (507), Cadmium (38)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: PFOA / PFAS (156), Phthalates (87), Lead (11)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (120), Chromium (VI) (54), Phthalates (38), Cadmium (5), BPA / BPS (2)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (112), Chromium (VI) (55), Phthalates (45), BPA / BPS (3), Cadmium (1)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (152), Chromium (VI) (29), Phthalates (25), Cadmium (4), BPA / BPS (3)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (164), Other (20), BPA / BPS (17), PFOA / PFAS (7), Cadmium (4)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (152), Phthalates (30)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (79), Cadmium (41), Phthalates (39)
Search this party's notices → · Track this party in your watchlist ↓
Test purchases ahead of a formal notice are a documented practice — these are the traits worth watching for in any pre-purchase inquiry:
Add the brand names, company names, Amazon shop names, or product name keywords you want tracked. We'll email you when a filing appears to reference them — you decide what to do next.
Global Agentic Holdings Limited (globalEPR.ai) is not a law firm and does not provide legal advice, compliance determinations, or attorney referrals. All notice data originates from public California Attorney General and OEHHA records; see original filings for authoritative detail.