Prop 65 Notice Checker
Free, public-record lookup for sellers, importers, and compliance teams — updated daily from official filings.
Search by brand name, product category, or chemical to see recent filings. Every result is a public 60-day-notice record we mirror daily from official California Attorney General filings — no account required.
942 result(s) · page 14/19
| AG number | Date filed | Alleged violators | Chemical | Product | Noticing party (plaintiff) |
|---|---|---|---|---|---|
| 2026-00493 | 2026-01-30 | Transform HQ, LLC | Lead and lead compounds | TransformHQ, Organic Greens (12 Organic Greens) - Unflavored, UPC#850026913002, TransformHQ, Fiber 5 (Psyllium Husk + Fiber Complex) - Berry, UPC#850055584167 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00494 | 2026-01-30 | Advanced Molecular Labs, LLC | Lead and lead compounds | Advanced Molecular Labs, Pre-Workout - Peach Mango, UPC#040232559792, Advanced Molecular Labs, "Get Ripped" Fat Burner Thermo Heat Cocktail - Blueberry Blast, UPC#040232577833, Advanced Molecular Labs, Immune Cocktail - Berry Power Punch, UPC#040232497018 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00496 | 2026-01-30 | VitaHustle, Inc.; Instacart; SF Markets, LLC | Lead and lead compounds | Vita Hustle, One Superfood Protein - Vanilla, UPC#860007244711 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00497 | 2026-01-30 | DrVita, Inc. | Lead and lead compounds | Nature's Lab, Turmeric Root Powder, UPC#818014018047 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00498 | 2026-01-30 | SunGrown Protein L.L.C | Lead and lead compounds | Natural Zing, Black Maca Powder, UPC#877963009049, Natural Zing, Zura Greens Powder, UPC#877963000251 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00499 | 2026-01-30 | Wilderness Athlete, LLC | Lead and lead compounds | Wilderness Athlete, Fiber+, UPC#850044609123 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00500 | 2026-01-30 | Health Works LLC | Lead and lead compounds | Healthworks Superfoods, Psyllium Husk Powder, UPC#X00136PMJF, Healthworks Superfoods, Maca Powder, UPC#X000D2DXPZ, Healthworks Superfoods, Ginger Powder, UPC#X00157FFAD | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00501 | 2026-01-30 | Strength For Today Nutrition LLC | Lead and lead compounds | Strength for Today, Organic Super Greens - Watermelon, UPC#NA, Strength for Today, Supreme Pre-Workout - Honeydew Watermelon, UPC#NA | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00503 | 2026-01-30 | Asia Trans & Co., Inc.; Kaimana Jerky | Lead and lead compounds | Kaimana Jerky, Wicked Wahoo Fish Jerky - Smokin' Hickory O.G., UPC#746033906536, Kaimana Jerky, Wicked Wahoo Fish Jerky - Island Citrus, UPC#746033906550, Kaimana Jerky, Wicked Wahoo Fish Jerky - Spicy Hot Chili, UPC#746033906543, Kaimana Jerky, Ahi Tuna Jerky - Teriyaki, UPC#746033905195, Kaimana Jerky, Ahi Tuna Jerky - Peppered, UPC#746033905164, Kaimana Jerky, Ahi Tuna Jerky - Spicy Sriracha, UPC#850000114449, Kaimana Jerky, Ahi Tuna Jerky - Honey Glazed, UPC#746033905188, Kaimana Jerky, Salmon Jerky - Original, UPC#746033906185, Kaimana Jerky, Salmon Jerky - Teriyaki, UPC#746033906192, Kaimana Jerky, Salmon Jerky - Spicy, UPC#746033906208 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00504 | 2026-01-30 | HNCO Organics Pvt Ltd; Azuretale, Inc.; Azuretale Private Limited | Lead and lead compounds | BetterAlt, Organic Moringa Leaf Powder, UPC#8906150344235 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00505 | 2026-01-30 | Bio Nutrition, Inc. | Lead and lead compounds | Bio Nutrition, Irish Sea Moss, UPC#860009687509 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00506 | 2026-01-30 | Kinobody Fitness Inc; Kinobody LLC | Lead and lead compounds | Kinobody, Octane Pre-Workout - Strawberry Margarita, UPC#198715668162 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00354 | 2026-01-23 | OP2 Labs LLC | Lead and lead compounds | Frog Fuel, Performance Greens + Protein - Lemon Lime, UPC#851010004348 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00355 | 2026-01-23 | Akasha Superfoods LLC | Lead and lead compounds | Akasha Superfoods, Sea Moss with Bladderwrack & Burdock Root, UPC#860005462452 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00356 | 2026-01-23 | Total Nutrition, Inc. | Lead and lead compounds | TNVitamins, 100% Organic Moringa Powder, UPC#095234299047 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00357 | 2026-01-23 | The Black Forest LLC | Lead and lead compounds | Black Forest, Turkesterone & Tongkat Ali 1000mg, UPC#860008610522 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00358 | 2026-01-23 | Edible Garden AG Incorporated | Lead and lead compounds | Kick Sports Nutrition, Plant Protein - Vanilla, UPC#812349029747, Kick Sports Nutrition, Whey Protein - Vanilla, UPC#812349029792 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00359 | 2026-01-23 | BR17 Investments LLC | Lead and lead compounds | My Vida Origins, Daily Greens, UPC#198715648386 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00360 | 2026-01-23 | Boba Tea Protein, LLC | Lead and lead compounds | Boba Tea Protein, Boba Tea Wellness Greens - Green Apple Tea, UPC#720053521436, Boba Tea Protein, Pre-Workout (Original Pre) - Mango Green Tea, UPC#720053521269 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00361 | 2026-01-23 | Honey Badger LLC. | Lead and lead compounds | Honey Badger, PRE (Clean Pre-Workout) Performance Energy - Pink Lemonade, UPC#853045004584 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00362 | 2026-01-23 | Xeela LLC | Lead and lead compounds | Xeela, Clean Plant Protein - Strawberry Shortcake, UPC#850044928248 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00363 | 2026-01-23 | Carper Investment Group LLC | Lead and lead compounds | Complete Nutrition, Reclaim Super Greens + Irish Sea Moss - Mixed Berry, UPC#734896072147 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00364 | 2026-01-23 | House of Gains LLC | Lead and lead compounds | House of Gains, Daily Greens & Berries (Organic) - Mixed Berry, UPC#786727703140 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00365 | 2026-01-23 | One Sol Supplements LLC | Lead and lead compounds | One Sol, Greens + Pre & Probiotic Digestive Enzymes & L-Glutamine, UPC#850028723500 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00366 | 2026-01-23 | SF Markets, LLC; Instacart | Lead and lead compounds | Sprouts, Hand Packed Smoked Oysters in Olive Oil, UPC#646670518386, Sprouts, Hand Packed Smoked Oysters with Red Chili Peppers in Olive Oil, UPC#646670518393 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00367 | 2026-01-23 | Nomolotus, LLC; Instacart; SF Markets, LLC; KeHe Distributors, LLC | Lead and lead compounds | Truvani, Certified Organic Plant Protein - Banana Cinnamon, UPC#851856008203 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00368 | 2026-01-23 | Four Sigma Foods, Inc.; Instacart; SF Markets, LLC | Lead and lead compounds | Four Sigmatic, Plant-Based Superfood Organic Protein - Vanilla, UPC#816897022342 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00369 | 2026-01-23 | Revolution Science | Lead and lead compounds | Revolution Science, Violence Pre-Workout - Brutal Blood Orange, UPC#5070002065500 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00176 | 2026-01-15 | Simpson Labs LLC; Project 1 Nutrition, LLC | Lead and lead compounds | Project #1 Nutrition, Vegan Protein - Salted Caramel, UPC#762998643576, Project #1 Nutrition, Greens (Superfood Greens Powder) - Apple Mint, UPC#660251521121 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00177 | 2026-01-15 | Fitness Performance Inc. | Lead and lead compounds | Revolution Nutrition, SWOLE (Ultimate Pre-Workout) - Sour Suckers, UPC#627531023119, Revolution Nutrition, TNT Pre-Workout (High Performance) Powder - Candy Peach, UPC#627531016357 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00178 | 2026-01-15 | Nutraceutical Corporation; Target Corporation; iHerb, LLC | Lead and lead compounds | TheraNeem, Neem Leaf, UPC#666183000048 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00179 | 2026-01-15 | SA Herbal Bioactives LLP; Bixa Botanical Inc; Stelcore Managment Services LLC | Lead and lead compounds | Bixa Botanical, Hibiscus Flower Powder, UPC#X001C2MXS3, Bixa Botanical, Neem Powder, UPC#X001JSOWQ1 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00180 | 2026-01-15 | NY Spice Shop Inc | Lead and lead compounds | NY Spice Shop, Irish Moss Powder, UPC#NYSF-050520-04 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00181 | 2026-01-15 | Buff Chick LLC | Lead and lead compounds | Buff Chick Supplements, Buff Pre (Stimulant Pre-Workout) - Pink Lemonade, UPC#662987853972, Buff Chick Supplements, Buff Greens – Lime, UPC#632138369423, Buff Chick Supplements, Buff Pump (Stimulant-Free Pre-Workout) - Cotton Candy, UPC#662987853941, Buff Chick Supplements, Vegan Protein (High Protein Plant Based Blend) - Fried Vanilla Ice Cream, UPC#767461740127 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00182 | 2026-01-15 | MarkNature | Lead and lead compounds | MarkNature, Spirulina Powder, UPC#NA | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00183 | 2026-01-15 | Anima Mundi Herbals LLC; Anima Mundi Apothecary Inc. | Lead and lead compounds | Anima Mundi Herbals, Suma (Brazilian Ginseng), UPC#852668005107, Anima Mundi Herbals, Liver Vitality Greens, UPC#862613000026, Anima Mundi Herbals, Moringa (Mineralizing), UPC#861049000259 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00184 | 2026-01-15 | Yerba Prima, Inc. | Lead and lead compounds | Yerba Prima, Moringa Caps, UPC#046352006901, Yerba Prima, Fiber Plus Senna Powder, UPC#046352002132 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00185 | 2026-01-15 | Blackstone Labs, LLC | Lead and lead compounds | Blackstone Labs, Dust X Pre-Workout - Rocket Pop, UPC#811836028607, Blackstone Labs, Anesthetized (When You Absolutely Need Sleep Now!) - Fruit Punch, UPC#811836027938, Blackstone Labs, Hype Reloaded (Non-Stim Pre-Workout) - Fruit Punch, UPC#696302495844 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00186 | 2026-01-15 | Mother Earth Labs, Inc. | Lead and lead compounds | Mother Earth Labs, GI UltraMAX, UPC#852546005717, Mother Earth Labs, OrganiEarth, UPC#852546005922 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00187 | 2026-01-15 | Professional Botanicals, Inc. | Lead and lead compounds | Professional Botanicals, Pure Protein (Ultimate Protein Drink) - Pumpkin Spice, UPC#898175001317 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00188 | 2026-01-15 | SuperSmart USA, LLC; SuperSmart SA | Lead and lead compounds | SuperSmart USA, Humic & Fulvic Acids, UPC#5453003827146 , SuperSmart USA, Organic Moringa, UPC#5453003827801 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00189 | 2026-01-15 | Casa de Fruta Winery, LLC; CDF Parkway, LLC | Lead and lead compounds | Casa de Fruta, Blenheim Apricots, UPC#782092050254 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00190 | 2026-01-15 | S.A.N. Nutrition Corp. | Lead and lead compounds | San, Green Supreme Fusion, UPC#672898440208 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00191 | 2026-01-15 | Patagonia Provisions, Inc.; Mother's Market & Kitchen; iHerb, LLC | Perfluorooctane Sulfonate (PFOS) | Patagonia Provisions, Spicy White Anchovies in Extra-Virgin Olive Oil, UPC#810981022126, Patagonia Provisions, Roasted Garlic Spanish White Anchovies in Extra-Virgin Olive Oil, UPC#810981021907 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00192 | 2026-01-15 | Sea Tales North America Inc.; The TJX Companies, Inc. | Perfluorooctane Sulfonate (PFOS) | Sea Tales, Solid White Albacore Wild Tuna in Extra Virgin Olive Oil with Lemon, UPC#810046531150 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00193 | 2026-01-15 | DIP Trade Inc. | Lead and lead compounds | Preferred Keto, Collagen with MCT Oil - Vanilla, UPC#868053000459 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00194 | 2026-01-15 | Look's Gourmet Food Company, Inc.; The TJX Companies, Inc. | Perfluorononanoic acid (PFNA) and its salts, Perfluorooctane Sulfonate (PFOS), Perfluorooctanoic Acid (PFOA) | Atlantic, Sardines in Olive Oil, UPC#070718005123 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00195 | 2026-01-15 | Kawasho Foods USA Inc.; Pavilions; Albertsons Companies, Inc. | Perfluorononanoic acid (PFNA) and its salts, Perfluorooctanoic Acid (PFOA) | Geisha, Fancy Smoked Baby Clams in Sunflower Oil, UPC#071140007006, Geisha, Whole Oysters in Water, UPC#071140006504 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00133 | 2026-01-12 | SunOrganic Farm | Lead and lead compounds | Sun Organic Farm, Organic Turkish Apricots, UPC#NA | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-00134 | 2026-01-12 | Anima Mundi Herbals LLC; Anima Mundi Apothecary Inc. | Lead and lead compounds | Anima Mundi Apothecary, Collagen Booster - Dirty Rose Chai, UPC#850001669177, Anima Mundi Apothecary, Vanilla Chai Protein Superfood Powder, UPC#850053288340 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
The globalEPR.ai platform automatically screens every new filing against your full brand, importer, and supplier list — and alerts you inside the action window.
Request accessA rolling view of recent filing activity by chemical and product type — useful context, not a risk score.
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1126 | 212 | 16 | 23 | 4 | 27 | 40 | 14 | 6 | 9 | 330 |
| Cadmium | 139 | 11 | · | 5 | 6 | 4 | 5 | · | · | 1 | 57 |
| Phthalates | 15 | 7 | 14 | 75 | 3 | 6 | 15 | 7 | 6 | · | 51 |
| PFOA / PFAS | 20 | 5 | 3 | 13 | 3 | 5 | 9 | 2 | · | · | 27 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | · | 4 | 1 | · | · | · | 1 | 1 | · | · | 24 |
| Arsenic | · | · | · | · | · | · | · | · | · | · | 2 |
| Mercury | · | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 2 | 2 | · | 67 | 1 | · | 1 | · | · | · | 24 |
| Other | 161 | 13 | 20 | 4 | · | 2 | 3 | 3 | · | 1 | 150 |
A rolling tally of 60-day notices by noticing party, built from the same public filing records shown above. Filing counts are factual public-record statistics — they are not an evaluation of any notice or party.
| Noticing party | Notices | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,813 | 846 | 183 | 85 | 22 | 14 | 24 | 47 | 8 | 2 | 10 | 572 |
| CalSafe Research Center, Inc. | 806 | 613 | 17 | 2 | 11 | 1 | 9 | 3 | 2 | · | 7 | 141 |
| Clean Product Advocates, LLC | 545 | 335 | 17 | 4 | 5 | 5 | 13 | 27 | 5 | · | 1 | 133 |
| Ecological Alliance, LLC | 254 | 25 | 20 | 11 | 47 | 3 | 18 | 29 | 11 | 6 | · | 84 |
| Ema Bell | 220 | 50 | 32 | 3 | 61 | 1 | 1 | 18 | 5 | 2 | 2 | 45 |
| Precila Balabbo | 216 | 52 | 36 | 2 | 64 | 3 | · | 7 | 2 | 6 | · | 44 |
| Gabriel Espinoza | 215 | 86 | 31 | 2 | 34 | 2 | 1 | 9 | 1 | · | · | 49 |
| Center for Consumer Safety, LLC | 212 | 156 | 2 | 3 | 8 | · | · | 6 | 3 | · | · | 34 |
| Dennis Johnson | 182 | 19 | 113 | · | 7 | 1 | 8 | 9 | · | 1 | 1 | 23 |
| Consumer Advocacy Group, Inc. | 159 | 86 | 1 | 4 | 9 | · | · | 3 | 3 | · | 3 | 50 |
Most-cited chemicals: Lead (802), Other (476), Cadmium (420), BPA / BPS (99), Phthalates (14)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (787), BPA / BPS (14), PFOA / PFAS (5)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (507), Cadmium (38)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: PFOA / PFAS (156), Phthalates (87), Lead (11)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (120), Chromium (VI) (54), Phthalates (38), Cadmium (5), BPA / BPS (2)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (112), Chromium (VI) (55), Phthalates (45), BPA / BPS (3), Cadmium (1)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (152), Chromium (VI) (29), Phthalates (25), Cadmium (4), BPA / BPS (3)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (164), Other (20), BPA / BPS (17), PFOA / PFAS (7), Cadmium (4)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (152), Phthalates (30)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (79), Cadmium (41), Phthalates (39)
Search this party's notices → · Track this party in your watchlist ↓
Test purchases ahead of a formal notice are a documented practice — these are the traits worth watching for in any pre-purchase inquiry:
Add the brand names, company names, Amazon shop names, or product name keywords you want tracked. We'll email you when a filing appears to reference them — you decide what to do next.
Global Agentic Holdings Limited (globalEPR.ai) is not a law firm and does not provide legal advice, compliance determinations, or attorney referrals. All notice data originates from public California Attorney General and OEHHA records; see original filings for authoritative detail.