Prop 65 Notice Checker
Free, public-record lookup for sellers, importers, and compliance teams — updated daily from official filings.
Search by brand name, product category, or chemical to see recent filings. Every result is a public 60-day-notice record we mirror daily from official California Attorney General filings — no account required.
942 result(s) · page 12/19
| AG number | Date filed | Alleged violators | Chemical | Product | Noticing party (plaintiff) |
|---|---|---|---|---|---|
| 2026-01279 | 2026-03-20 | Terra Kai Organics, Inc. | Lead and lead compounds | Juce, Raw Reds (Plant Based Superfood), UPC#860011682042, Juce, Raw Greens (Plant Based Superfood), UPC#860011682035, Juce, Belly Bliss (Digestion + Bloating + Probiotics) - Peach, UPC#865543000333 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01280 | 2026-03-20 | Sanando LLC | Lead and lead compounds | Clean, Golden Latte (Turmeric Mushroom Blend), UPC#860007685385 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01281 | 2026-03-20 | The Pause Life Supplements, LLC | Lead and lead compounds | The Pause Nutrition, Fiber GDX - Orange, UPC#860011242499 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01292 | 2026-03-20 | My Adventure To Fit, Inc. | Lead and lead compounds | My Adventure to Fit, Greens (Superfoods Blend) - Apple Banana, UPC#850027974552 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01293 | 2026-03-20 | Lux Global Inc. | Lead and lead compounds | Toplux Nutrition, Organic Superfood Greens, UPC#746092840857, Toplux Nutrition, Moringa (Ultra High Purity - Maximum Potency), UPC#746092840932 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01294 | 2026-03-20 | CGH Group, LLC | Lead and lead compounds | Roundhouse Provisions, Qi Master, UPC#850033320138 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01296 | 2026-03-20 | Factor75, LLC | Lead and lead compounds | Factor Form, Daily Greens, UPC#810158941762 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01297 | 2026-03-20 | Box Nutra LLC | Lead and lead compounds | Box Nutra, Organic Turmeric Root Powder, UPC#TRM000O-100G-P | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01298 | 2026-03-20 | iScale Consulting, LLC | Lead and lead compounds | Organics Ocean, Wild Sea Moss + Bladderwrack + Chlorella (Organic Superfood), UPC#X0045YTQ71 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01299 | 2026-03-20 | Big Brands USA, L.L.C. | Lead and lead compounds | Whole World Wellness, Wild Crafted Sea Moss, UPC#850081029137, Whole World Wellness, Super Greens Superfood Powder, UPC#850081029113, Whole World Wellness, Pure & Natural Moringa, UPC#850081029083 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01300 | 2026-03-20 | Mother Earth, LLC; Mother Earth Labs, Inc. | Lead and lead compounds | Organic Mother Earth Mushrooms, Dried Shiitake Mushroom Pieces, UPC#642102172355 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01301 | 2026-03-20 | Nuts To You, Inc. | Lead and lead compounds | Nuts To You, Apricots (Turkish), UPC#100163 , Nuts To You, Papaya (Diced), UPC#400003 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01302 | 2026-03-20 | Apothekary Inc. | Lead and lead compounds | Apothékary, Claim to Flame (Digestive Aid and Joint Comfort), UPC#N/A, Apothékary, Blue Me Away (Energizing Clarity), UPC#713547769018 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01304 | 2026-03-20 | Organic Side LLC | Lead and lead compounds | Organic Side, Organic Moringa Caps, UPC#7500326853654 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01305 | 2026-03-20 | Just Ryt Foods, Inc | Lead and lead compounds | Giusto Sapore, Garlic Tapenade, UPC#086706943070, Giusto Sapore, Mushroom Tapenade, UPC#086706943087 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01306 | 2026-03-20 | Bulletproof 360, Inc. | Lead and lead compounds | Bulletproof, Greens (Daily Greens for Body & Mind), UPC#815709025632 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01307 | 2026-03-20 | Juice Bar Solutions, Inc. | Lead and lead compounds | Alovitox, All Natural Barley Grass Juice Powder, UPC#764718447952, Alovitox, All Natural Wheat Grass Juice Powder, UPC#764718448102 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01119 | 2026-03-13 | Second-Half Productions, LLC | Lead and lead compounds | Fustini's, Porcini Truffle Tapenade, UPC#810131971779 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01122 | 2026-03-13 | PureHealth Research LLC | Lead and lead compounds | PureHealth Research, Metabolic Greens +, UPC#850043349099, PureHealth Research, Moringa (Metabolic Wellness Support), UPC#860014181719 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01136 | 2026-03-13 | QSI Holding Company, Inc. | Lead and lead compounds | QSciences, Q Ultra Greens - Apple Cinnamon, UPC#UG001QS | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01138 | 2026-03-13 | Designs For Health, Inc. | Lead and lead compounds | Designs For Health, Fiber Prebiotic Complete - Unflavored, UPC#879452001978 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01141 | 2026-03-13 | Kimnori USA, Inc. | Lead and lead compounds | Kimnori USA, Seasoned Seaweed Snack - Korean BBQ, UPC#815700020056 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01144 | 2026-03-13 | Traina Foods Properties, L.P.; Traina Dried Fruit, Inc. | Lead and lead compounds | Traina Home Grown, California Sun Dried Natural Bing Cherries (Pitted), UPC#260129S10, Traina Home Grown, California Sun Dried Ruby Royal Apricots (Jumbo), UPC#200168 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01150 | 2026-03-13 | Isagenix International, LLC | Lead and lead compounds | Isagenix, Protein Crackers - Everything Seasoning, UPC#390103588 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01152 | 2026-03-13 | Global Prepare LLC | Lead and lead compounds | Mother Earth Products, Dried Carrots, UPC#810919032197, Mother Earth Products, Organic Crunchy Cherries, UPC#810919031046 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01155 | 2026-03-13 | Equip Foods, LLC | Lead and lead compounds | Equip, Pure Pre (All Natural Pre-Workout) - Blackberry Lemon, UPC#850020087051 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01157 | 2026-03-13 | Augustine, Inc. | Lead and lead compounds | Pink Stork, Plant-Based Vanilla Protein (Formulated with Superfoods), UPC#X004K44LN5 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01162 | 2026-03-13 | VTMN LLC; HLTH Code, LLC | Lead and lead compounds | HLTH Code, Complete Meal - Creamy Vanilla, UPC#860003320617, HLTH Code, Complete Meal (Plant Based) - Vanilla, UPC#860003320631 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01164 | 2026-03-13 | Freeda Health, LLC | Lead and lead compounds | Freeda, Moringa (Energy, Green Superfood), UPC#758487042715 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01165 | 2026-03-13 | Art Monkey LLC | Lead and lead compounds | Why Not Natural, Pure Organic Moringa Green Superfood, UPC#X004IVFMS3 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01167 | 2026-03-13 | Green Virgin Products LLC | Lead and lead compounds | Green Virgin Products, Moringa Ultimate (100% Vegan Capsules), UPC#757901713408 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01168 | 2026-03-13 | Tru Supplements, Inc. | Lead and lead compounds | Tru Supplements, Greens Complete (Superfood Formula) - Orange Guava, UPC#850044928668 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01169 | 2026-03-13 | Handelsman, Inc. | Lead and lead compounds | Better Health, Psyllium Husk Powder (Excellent Source of Fiber), UPC#733739459756 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01171 | 2026-03-13 | Amla Green, LLC | Lead and lead compounds | Amla Green, Amla Tea Powder Supplement with Hibiscus, UPC#867602000469 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01173 | 2026-03-13 | InScience Solutions, LLC | Lead and lead compounds | UpNourish, Plant Based Complete Protein (All-In-One Meal) - Strawberry Banana, UPC#850028779156 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01175 | 2026-03-13 | New Momentum Media, Inc. | Lead and lead compounds | Live Conscious, Beyond Greens (Daily Superfoods Blend) - Original Matcha, UPC#850008273179 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01177 | 2026-03-13 | Barlean’s Organic Oils, L.L.C. | Lead and lead compounds | Barlean's, Greens (Organic), UPC#705875300025 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
| 2026-01025 | 2026-03-06 | Twenty-First Century Healthcare, Inc. | Lead and lead compounds | 21st Century Vitamins, Daily Greens (Superfoods Powder), UPC#740985280782 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01026 | 2026-03-06 | JNJ Brands Inc. | Lead and lead compounds | Anna and Sarah, Premium Dried Turkish Apricots, UPC#X004PYQPBB, Anna and Sarah, Premium Organic Crystallized Ginger, UPC#X004XEMBKR | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01027 | 2026-03-06 | R&J Nutraceuticals Inc.; VitaTree USA Inc. | Lead and lead compounds | VitaTree, Stress & Sleep Formula, UPC#815573000162 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01028 | 2026-03-06 | Miracle Tree Brands, Inc. | Lead and lead compounds | Miracle Tree, 100% Organic Moringa Superfood Powder, UPC#851110008338 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01029 | 2026-03-06 | Wholistic Zone LLC | Lead and lead compounds | Organic Veda, Neem Leaf Powder, UPC#815733024236, Organic Veda, Wheat Grass Powder, UPC#815733021075, Organic Veda, Ashwagandha Root Powder, UPC#850703004733, Organic Veda, Moringa Leaf Powder, UPC#850703004115 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01030 | 2026-03-06 | Umzu LLC | Lead and lead compounds | UMZU, ZUUM Pre-Workout - Blue Raspberry, UPC#810104100601 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01031 | 2026-03-06 | SBH Holdings LLC | Lead and lead compounds | Science Based Health, MacularProtect Complete Drink Mix - Orange, UPC#858724000260 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01032 | 2026-03-06 | Best Nest Wellness, LLC | Lead and lead compounds | Mama Bird, Everyday Brain Support Mineral Complex Drink Mix, UPC#850750007626 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01033 | 2026-03-06 | Previnex LLC | Lead and lead compounds | Previnex, Gut & Green Superfoods - Apple, UPC#198715103373 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01034 | 2026-03-06 | Evolution-X LLC | Lead and lead compounds | Species Nutrition, Fiberlyze (Fiber Supplement Drink) - Mango, UPC#855438005567 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01035 | 2026-03-06 | California Physicians Supplements, LLC | Lead and lead compounds | California Physicians Supplements, Energy + Fat Burn (Stimulating Aminos Pre-Workout), UPC#711303885088, California Physicians Supplements, Green Power (Organic Green Superfoods), UPC#711303885200 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01036 | 2026-03-06 | Bellway, Inc.; Super Fiber Inc. | Lead and lead compounds | Bellway, Super Fiber + Greens (Organic Psyllium Supplement) - Superfoods, UPC#850011961506, Bellway, Super Fiber + Fruit (Psyllium Supplement) - Pineapple Passionfruit, UPC#850011961292 , Bellway, Super Fiber + Collagen (Psyllium Supplement) - Strawberry Lemonade, UPC#850011961940 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-00920 | 2026-02-27 | American Naturavit, Inc. | Lead and lead compounds | Sunshine Naturals, Moringa (Moringa Oleifera) 100% Pure, UPC#789939101452 | CalSafe Research Center, Inc. 942 notice(s) on record Manning Law, APC |
The globalEPR.ai platform automatically screens every new filing against your full brand, importer, and supplier list — and alerts you inside the action window.
Request accessA rolling view of recent filing activity by chemical and product type — useful context, not a risk score.
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1126 | 212 | 16 | 23 | 4 | 27 | 40 | 14 | 6 | 9 | 330 |
| Cadmium | 139 | 11 | · | 5 | 6 | 4 | 5 | · | · | 1 | 57 |
| Phthalates | 15 | 7 | 14 | 75 | 3 | 6 | 15 | 7 | 6 | · | 51 |
| PFOA / PFAS | 20 | 5 | 3 | 13 | 3 | 5 | 9 | 2 | · | · | 27 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | · | 4 | 1 | · | · | · | 1 | 1 | · | · | 24 |
| Arsenic | · | · | · | · | · | · | · | · | · | · | 2 |
| Mercury | · | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 2 | 2 | · | 67 | 1 | · | 1 | · | · | · | 24 |
| Other | 161 | 13 | 20 | 4 | · | 2 | 3 | 3 | · | 1 | 150 |
A rolling tally of 60-day notices by noticing party, built from the same public filing records shown above. Filing counts are factual public-record statistics — they are not an evaluation of any notice or party.
| Noticing party | Notices | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,813 | 846 | 183 | 85 | 22 | 14 | 24 | 47 | 8 | 2 | 10 | 572 |
| CalSafe Research Center, Inc. | 806 | 613 | 17 | 2 | 11 | 1 | 9 | 3 | 2 | · | 7 | 141 |
| Clean Product Advocates, LLC | 545 | 335 | 17 | 4 | 5 | 5 | 13 | 27 | 5 | · | 1 | 133 |
| Ecological Alliance, LLC | 254 | 25 | 20 | 11 | 47 | 3 | 18 | 29 | 11 | 6 | · | 84 |
| Ema Bell | 220 | 50 | 32 | 3 | 61 | 1 | 1 | 18 | 5 | 2 | 2 | 45 |
| Precila Balabbo | 216 | 52 | 36 | 2 | 64 | 3 | · | 7 | 2 | 6 | · | 44 |
| Gabriel Espinoza | 215 | 86 | 31 | 2 | 34 | 2 | 1 | 9 | 1 | · | · | 49 |
| Center for Consumer Safety, LLC | 212 | 156 | 2 | 3 | 8 | · | · | 6 | 3 | · | · | 34 |
| Dennis Johnson | 182 | 19 | 113 | · | 7 | 1 | 8 | 9 | · | 1 | 1 | 23 |
| Consumer Advocacy Group, Inc. | 159 | 86 | 1 | 4 | 9 | · | · | 3 | 3 | · | 3 | 50 |
Most-cited chemicals: Lead (802), Other (476), Cadmium (420), BPA / BPS (99), Phthalates (14)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (787), BPA / BPS (14), PFOA / PFAS (5)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (507), Cadmium (38)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: PFOA / PFAS (156), Phthalates (87), Lead (11)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (120), Chromium (VI) (54), Phthalates (38), Cadmium (5), BPA / BPS (2)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (112), Chromium (VI) (55), Phthalates (45), BPA / BPS (3), Cadmium (1)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (152), Chromium (VI) (29), Phthalates (25), Cadmium (4), BPA / BPS (3)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (164), Other (20), BPA / BPS (17), PFOA / PFAS (7), Cadmium (4)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (152), Phthalates (30)
Search this party's notices → · Track this party in your watchlist ↓
Most-cited chemicals: Lead (79), Cadmium (41), Phthalates (39)
Search this party's notices → · Track this party in your watchlist ↓
Test purchases ahead of a formal notice are a documented practice — these are the traits worth watching for in any pre-purchase inquiry:
Add the brand names, company names, Amazon shop names, or product name keywords you want tracked. We'll email you when a filing appears to reference them — you decide what to do next.
Global Agentic Holdings Limited (globalEPR.ai) is not a law firm and does not provide legal advice, compliance determinations, or attorney referrals. All notice data originates from public California Attorney General and OEHHA records; see original filings for authoritative detail.