Prop 65 通知查询
面向卖家、进口商及合规团队的免费公开记录查询工具,数据每日从官方备案更新。
可按品牌名称、产品类别或化学物质进行查询,获取近期备案信息。所有结果均为公开的 60 天通知记录,我们每日从加州总检察长办公室的官方备案镜像更新,无需注册账号。
772 条结果 · 页码 8/16
| AG 编号 | 提交日期 | 被指企业 | 化学物质 | 产品 | 通知方(原告) |
|---|---|---|---|---|---|
| 2026-01492 | 2026-04-03 | Peruvian Naturals LLC | Lead and lead compounds | Peruvian Naturals, Maca (Black + Red + Yellow), UPC#X004MXGSXZ | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01493 | 2026-04-03 | Etta Vita LLC | Lead and lead compounds | Etta Vita, Veggies + Superfood (Organic Vitamin Complex - 11 Vegetables- 1839 MG), UPC#X003TKKE7N | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01495 | 2026-04-03 | Diaspora Spice Co. | Lead and lead compounds | Diaspora Spice Co., Masala Chai (Tea & Spice Blend), UPC#850056898355, Diaspora Spice Co., Basiya Ginger Powder, UPC#850056898300 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01496 | 2026-04-03 | TBOF Foods Inc,; TBIF USA Inc. | Lead and lead compounds | Two Brothers India Farms, Moringa Powder (Naturally Dried), UPC#8908016002358, Two Brothers India Farms, Lakadong Turmeric Powder, UPC#8906153882772, Two Brothers India Farms, Golden Milk Mix (Spice Mix), UPC#8906153884509 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01498 | 2026-04-03 | Diva Fam, Inc. | Lead and lead compounds | True Sea Moss, Raw Sea Moss, UPC#732064730875, True Sea Moss, Premium Dried Gold Raw Sea Moss, UPC#5065006235141, True Sea Moss, Gold Irish Sea Moss, UPC#5065006235738 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01500 | 2026-04-03 | Kolkata Chai Cafe 1 LLC; Walmart, Inc. | Lead and lead compounds | Kolkata Chai Co., Signature Masala Chai Mix, UPC#860006763107, Kolkata Chai Co., Rose Masala Chai Mix, UPC#860006763138 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01501 | 2026-04-03 | Assisi USA, LLC | Lead and lead compounds | Oil and Vinegar, Sweet & Spicy Olives, UPC#8718719789254, Oil and Vinegar, Chutney Mango & Spice, UPC#8718719783849 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01503 | 2026-04-03 | Shree Meldi Krupa LLC | Lead and lead compounds | Preferred Keto, Collagen with MCT Oil - Vanilla, UPC#868053000459 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01545 | 2026-04-03 | Michael Schaeffer LLC | Lead and lead compounds | Amla Green, Amla Tea Powder Supplement with Hibiscus, UPC#867602000469 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01407 | 2026-03-27 | Jeppi LLC | Lead and lead compounds | Jeppi Nut & Candy Co., Papaya Chunks, UPC#010288907106, Jeppi Nut & Candy Co., Papaya Diced, UPC#010288907205, Jeppi Nut & Candy Co., Apricots (Whole Turkish), UPC#010288906109 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01408 | 2026-03-27 | Effihealth, LLC | Lead and lead compounds | EffiHealth, Gut Protect (Digestion, GI Tract, Immunity) - Mango Pineapple, UPC#868188000423 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01409 | 2026-03-27 | Clean Simple Eats, LLC | Lead and lead compounds | Clean Simple Eats, Greens + Superfoods - Raspberry Lemonade, UPC#810093781089 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01410 | 2026-03-27 | California Olive and Vine, LLC | Lead and lead compounds | Sutter Buttes, Tapenade - Sun-Dried Tomato & Olive, UPC#091037226549, Sutter Buttes, Tapenade - Kalamata & Caper, UPC#013964543339, Sutter Buttes, Tapenade - Green Olives, UPC#837654808085, Sutter Buttes, Tapenade - Porcini Truffle, UPC#091037785657 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01411 | 2026-03-27 | Head Nut, Inc. | Lead and lead compounds | The Head Nut, Porcini Mushroom Powder, UPC#NA, The Head Nut, Organic Matcha Powder (Matcha Tea), UPC#NA | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01412 | 2026-03-27 | Growve Group, LLC | Lead and lead compounds | Nature's Craft, Ashwagandha with Black Pepper (Sleep & Mood), UPC#810172622944, Nature's Craft, Maca Root Complex (Women's Wellness), UPC#850050639770 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01413 | 2026-03-27 | Vega US LLC | Lead and lead compounds | Vega, Premium All-In-One Nutrition - Berry, UPC#838766004815, Vega, Premium Protein + Supergreens - Creamy Vanilla, UPC#838766001425 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01414 | 2026-03-27 | Greens First LLC | Lead and lead compounds | Greens First, Menosolve Greens Powder (Plus Probiotics) - Mint, UPC#819354001201 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01415 | 2026-03-27 | Sugarpod Naturals | Lead and lead compounds | Go-Lacta, Premium Organic Moringa Capsules, UPC#B0090Q4JZW | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01416 | 2026-03-27 | Sovereign Traders Inc. | Lead and lead compounds | Ancient Choice, Butterfly Pea Flower Powder, UPC#860002567013, Ancient Choice, Organic Freeze-Dried Wild Blueberry Powder, UPC#860002567082, Ancient Choice, Organic Red Dragon Fruit Powder, UPC#860002567006 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01417 | 2026-03-27 | Larbi Inc. | Lead and lead compounds | Herb To Body, Spirulina Powder (Spirulina Platensis), UPC#3433764142070, Herb To Body, Ashwagandha Root Powder (Withania Somnifera), UPC#3433764122409, Herb To Body, Moringa Leaf Powder (Moringa Oleifera), UPC#3433764132576 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01418 | 2026-03-27 | Glanbia Performance Nutrition (NA), Inc.; Grass Advantage, LLC | Lead and lead compounds | Amazing Grass, Amazing Trio (Barley Grass, Wheat Grass & Alfalfa), UPC#829835000753, Amazing Grass, Organic Supergreens Powder (Wheat Grass, Kale, Moringa + Spirulina), UPC#829835006489, Amazing Grass, Super Greens Antioxidant (Fights Free Radials) - Sweet Berry, UPC#829835000791 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01419 | 2026-03-27 | Wellness Resources, Inc. | Lead and lead compounds | Wellness Resources, Coral Calcium (Absorbable Calcium, Magnesium, and Trace Minerals), UPC#501024 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01420 | 2026-03-27 | Nedley Health LLC | Lead and lead compounds | Nedley Health, Calm (Stress Balance and Support), UPC#860003370124 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01421 | 2026-03-27 | Savory Spice Shop, Inc. | Lead and lead compounds | Savory Spice, Golden Milk Chai Spice, UPC#NA, Savory Spice, Ground Turmeric, UPC#N/A | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01422 | 2026-03-27 | Dr. O. Solutions | Lead and lead compounds | Dr. O Solutions, Green Detox Mix, UPC#600607582987, Dr. O Solutions, Super Greens-5 (Organic Juice Powder), UPC#600607582963 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01423 | 2026-03-27 | Health Genesis Corporation | Lead and lead compounds | Biophix, Phytoberry Greens - Berry, UPC#849440004281 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01346 | 2026-03-24 | Magma Foods Pvt. Ltd. | Lead and lead compounds | Tamicon Tamarind Concentrate, Sweet & Sour Tamarind Paste, UPC#812664009455 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01347 | 2026-03-24 | NutraSky, LLC | Lead and lead compounds | Ninja Supplements, Guardian (Reds and Greens) - Mango Crush, UPC#748515976464, Ninja Supplements, Zen (Sleep Aid) - Mango Ginger Tea, UPC#748515976570, Ninja Supplements, Up Pre-Workout - Pineapple Sangria, UPC#748515976211 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01277 | 2026-03-20 | The Maisha Project, Inc. | Lead and lead compounds | Maisha Project, 100% Pure Organic Moringa Leaf Powder, UPC#610585908884, Maisha Project, Organic and Raw Moringa, UPC#610585908853 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01278 | 2026-03-20 | Daily Dose, LLC | Lead and lead compounds | Daily Dose, Greens (Superfoods for Motherhood), UPC#732388407200 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01279 | 2026-03-20 | Terra Kai Organics, Inc. | Lead and lead compounds | Juce, Raw Reds (Plant Based Superfood), UPC#860011682042, Juce, Raw Greens (Plant Based Superfood), UPC#860011682035, Juce, Belly Bliss (Digestion + Bloating + Probiotics) - Peach, UPC#865543000333 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01280 | 2026-03-20 | Sanando LLC | Lead and lead compounds | Clean, Golden Latte (Turmeric Mushroom Blend), UPC#860007685385 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01281 | 2026-03-20 | The Pause Life Supplements, LLC | Lead and lead compounds | The Pause Nutrition, Fiber GDX - Orange, UPC#860011242499 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01292 | 2026-03-20 | My Adventure To Fit, Inc. | Lead and lead compounds | My Adventure to Fit, Greens (Superfoods Blend) - Apple Banana, UPC#850027974552 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01293 | 2026-03-20 | Lux Global Inc. | Lead and lead compounds | Toplux Nutrition, Organic Superfood Greens, UPC#746092840857, Toplux Nutrition, Moringa (Ultra High Purity - Maximum Potency), UPC#746092840932 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01294 | 2026-03-20 | CGH Group, LLC | Lead and lead compounds | Roundhouse Provisions, Qi Master, UPC#850033320138 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01296 | 2026-03-20 | Factor75, LLC | Lead and lead compounds | Factor Form, Daily Greens, UPC#810158941762 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01297 | 2026-03-20 | Box Nutra LLC | Lead and lead compounds | Box Nutra, Organic Turmeric Root Powder, UPC#TRM000O-100G-P | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01298 | 2026-03-20 | iScale Consulting, LLC | Lead and lead compounds | Organics Ocean, Wild Sea Moss + Bladderwrack + Chlorella (Organic Superfood), UPC#X0045YTQ71 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01299 | 2026-03-20 | Big Brands USA, L.L.C. | Lead and lead compounds | Whole World Wellness, Wild Crafted Sea Moss, UPC#850081029137, Whole World Wellness, Super Greens Superfood Powder, UPC#850081029113, Whole World Wellness, Pure & Natural Moringa, UPC#850081029083 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01300 | 2026-03-20 | Mother Earth, LLC; Mother Earth Labs, Inc. | Lead and lead compounds | Organic Mother Earth Mushrooms, Dried Shiitake Mushroom Pieces, UPC#642102172355 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01301 | 2026-03-20 | Nuts To You, Inc. | Lead and lead compounds | Nuts To You, Apricots (Turkish), UPC#100163 , Nuts To You, Papaya (Diced), UPC#400003 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01302 | 2026-03-20 | Apothekary Inc. | Lead and lead compounds | Apothékary, Claim to Flame (Digestive Aid and Joint Comfort), UPC#N/A, Apothékary, Blue Me Away (Energizing Clarity), UPC#713547769018 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01304 | 2026-03-20 | Organic Side LLC | Lead and lead compounds | Organic Side, Organic Moringa Caps, UPC#7500326853654 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01305 | 2026-03-20 | Just Ryt Foods, Inc | Lead and lead compounds | Giusto Sapore, Garlic Tapenade, UPC#086706943070, Giusto Sapore, Mushroom Tapenade, UPC#086706943087 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01306 | 2026-03-20 | Bulletproof 360, Inc. | Lead and lead compounds | Bulletproof, Greens (Daily Greens for Body & Mind), UPC#815709025632 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01307 | 2026-03-20 | Juice Bar Solutions, Inc. | Lead and lead compounds | Alovitox, All Natural Barley Grass Juice Powder, UPC#764718447952, Alovitox, All Natural Wheat Grass Juice Powder, UPC#764718448102 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2026-01119 | 2026-03-13 | Second-Half Productions, LLC | Lead and lead compounds | Fustini's, Porcini Truffle Tapenade, UPC#810131971779 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-01122 | 2026-03-13 | PureHealth Research LLC | Lead and lead compounds | PureHealth Research, Metabolic Greens +, UPC#850043349099, PureHealth Research, Moringa (Metabolic Wellness Support), UPC#860014181719 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-01136 | 2026-03-13 | QSI Holding Company, Inc. | Lead and lead compounds | QSciences, Q Ultra Greens - Apple Cinnamon, UPC#UG001QS | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
globalEPR.ai 平台会自动将每日新通知与您的全部品牌、进口商和供应商名录进行比对,并在行动窗口内提醒您。
申请使用按化学物质及产品类型呈现近期备案趋势,仅作参考信息,并非风险评分。
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1035 | 216 | 13 | 24 | 6 | 20 | 45 | 7 | 9 | 7 | 335 |
| Cadmium | 145 | 13 | 2 | 3 | 4 | 6 | 6 | · | · | 4 | 73 |
| Phthalates | 16 | 7 | 11 | 69 | 4 | 4 | 14 | 10 | 9 | 1 | 60 |
| PFOA / PFAS | 21 | 6 | 1 | 9 | 1 | 7 | 1 | 2 | · | · | 29 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | 2 | 4 | 1 | · | · | · | 1 | · | · | · | 25 |
| Arsenic | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| Mercury | 3 | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 1 | · | 2 | 45 | 2 | · | · | · | · | · | 19 |
| Other | 118 | 6 | 26 | · | · | · | 2 | 2 | · | · | 95 |
按通知方(noticing party)统计的滚动备案数量,数据与上方展示的公开备案记录完全相同。备案数量是客观的公开记录统计,不代表对任何通知内容或通知方的评价。
| 通知方 | 通知数 | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,772 | 759 | 163 | 87 | 26 | 12 | 22 | 44 | 6 | 2 | 10 | 641 |
| CalSafe Research Center, Inc. | 761 | 581 | 16 | 2 | 12 | · | 7 | 2 | 3 | · | 6 | 132 |
| Clean Product Advocates, LLC | 464 | 282 | 15 | 3 | 4 | 5 | 8 | 27 | 2 | · | 1 | 117 |
| Ecological Alliance, LLC | 261 | 23 | 20 | 6 | 53 | 1 | 15 | 33 | 13 | 8 | · | 89 |
| Ema Bell | 215 | 48 | 36 | 3 | 47 | 2 | · | 23 | 5 | 2 | 2 | 47 |
| Gabriel Espinoza | 214 | 83 | 39 | 2 | 28 | 2 | 1 | 9 | 1 | · | · | 49 |
| Precila Balabbo | 197 | 55 | 41 | 2 | 38 | 3 | · | 8 | 2 | 6 | · | 42 |
| Dennis Johnson | 166 | 17 | 102 | · | 7 | 1 | 8 | 11 | · | 1 | · | 19 |
| Consumer Advocacy Group, Inc. | 158 | 81 | 1 | 3 | 14 | · | · | 3 | 3 | · | 3 | 50 |
| Center for Consumer Safety, LLC | 143 | 124 | · | 1 | 7 | · | · | · | · | · | · | 11 |
涉及最多的化学物质: Lead (709), Cadmium (392), Other (334), BPA / BPS (311), Phthalates (24)
涉及最多的化学物质: Lead (741), BPA / BPS (13), PFOA / PFAS (7)
涉及最多的化学物质: Lead (427), Cadmium (37)
涉及最多的化学物质: PFOA / PFAS (150), Phthalates (100), Lead (11)
涉及最多的化学物质: Lead (128), Chromium (VI) (44), Phthalates (36), Cadmium (5), Other (1)
涉及最多的化学物质: Lead (161), Phthalates (24), Chromium (VI) (21), BPA / BPS (3), Cadmium (3)
涉及最多的化学物质: Lead (128), Phthalates (38), Chromium (VI) (27), BPA / BPS (3), Cadmium (1)
涉及最多的化学物质: Lead (77), Phthalates (43), Cadmium (38)
涉及最多的化学物质: Lead (133), Other (6), Cadmium (4)
在正式通知发出前先进行试探性购买,是有公开记录佐证的常见做法。以下是任何售前咨询消息中值得留意的特征:
添加您希望追踪的品牌名称、公司名称、亚马逊店铺名称或产品名称关键词。当有备案内容疑似涉及这些信息时,我们会通过邮件通知您,后续处理方式由您自行决定。
Global Agentic Holdings Limited(globalEPR.ai)并非律师事务所,不提供法律意见、合规认定或律师推荐服务。所有通知数据均来源于加州总检察长办公室及 OEHHA 的公开记录,具体权威信息请以原始备案文件为准。