Prop 65 通知查询
面向卖家、进口商及合规团队的免费公开记录查询工具,数据每日从官方备案更新。
可按品牌名称、产品类别或化学物质进行查询,获取近期备案信息。所有结果均为公开的 60 天通知记录,我们每日从加州总检察长办公室的官方备案镜像更新,无需注册账号。
942 条结果 · 页码 8/19
| AG 编号 | 提交日期 | 被指企业 | 化学物质 | 产品 | 通知方(原告) |
|---|---|---|---|---|---|
| 2026-02886 | 2026-06-19 | Best Of Grandpa's Cheesebarn Norton LLC | Lead and lead compounds | Grandpa's Cheesebarn, Hot Pickled Garlic, UPC#049646200856 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02887 | 2026-06-19 | Schaad Family Almonds, Inc. | Lead and lead compounds | Schaad Family Almonds, Dried Apricots, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02888 | 2026-06-19 | Willow Creek Olive Oil, LLC | Lead and lead compounds | Pasolivo, Castelvetrano Olives, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02889 | 2026-06-19 | Healthy Goods LLC | Lead and lead compounds | Healthy Goods, Mushroom Immune, UPC#816341015555 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02890 | 2026-06-19 | LindenFarms LLC | Lead and lead compounds | Linden Botanicals, Ocimum Sanctum (Holy Basil/Tulsi), UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02891 | 2026-06-19 | Katz's Delicatessen Of Brooklyn, Inc. | Lead and lead compounds | Katz's Delicatessen, Full Sour Pickles, UPC#113100 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02892 | 2026-06-19 | One On One Flavors, Inc. | Lead and lead compounds | One On One Flavors, Blueberry Flavor Powder, UPC#N/A, One On One Flavors, Lime Flavor Powder, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02893 | 2026-06-19 | North Spore, LLC | Lead and lead compounds | North Spore, Wild Harvested Porcini Mushrooms (Dried), UPC#851555008856, North Spore, Wild Harvested Morel Mushrooms (Dried), UPC#851555008849 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02894 | 2026-06-19 | Levo Oil Infusion, Inc. | Lead and lead compounds | Levo Oil, Chaga Mushroom (Inonotus Obliquus), UPC#810095180750, Levo Oil, Turkey Tail Mushroom (Trametes Versicolor), UPC#810095180767 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02895 | 2026-06-19 | Virgin Noni Juice LLC | Lead and lead compounds | Kanai Farms, Organic Noni (Virgin Noni Powder), UPC#182391000309 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02896 | 2026-06-19 | Present Moment Herbal Company LLC | Lead and lead compounds | Present Moment Herbs, Lion's Mane Mushroom Powder, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02900 | 2026-06-19 | Rocktomic Labs LLC | Lead and lead compounds | Renuology, Max Detox (Renu-Digestive - Digestive Renewal with Acai Berry Complex), UPC#850059371015, Renuology, Organic Greens (Renu-Body - Daily Body Renewal) - Strawberry Watermelon, UPC#850059371626 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02808 | 2026-06-12 | Emergency Essentials Holdings, LLC | Lead and lead compounds | Emergency Essentials, Freeze-Dried Strawberry Slices, UPC#810070770099, Emergency Essentials, Freeze-Dried Cinnamon Apple Slices, UPC#810355028150 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02809 | 2026-06-12 | Tonascia Farms, Inc.; Paul William Bertuccio, Inc. | Lead and lead compounds | The Farm Bertuccios, Dried California Extra Choice Apricots, UPC#11792327, The Farm Bertuccios, Dried Mango Slices, UPC#N/A, The Farm Bertuccios, Dried Chili Mango, UPC#97042119 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02810 | 2026-06-12 | Continente Ranch, LLC | Lead and lead compounds | Continente Country Store, Mango Slices, UPC#2100000002597, Continente Country Store, Mediterranean Whole Apricots, UPC#2100000000555 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02811 | 2026-06-12 | Elki Corporation | Lead and lead compounds | Elki, Artichoke Bruschetta Spread & Dip, UPC#082876000926 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02812 | 2026-06-12 | BLB Enterprise, LLC; Big Mike's Jerky | Lead and lead compounds | Big Mike's Jerky, Peppered Mushroom Jerky, UPC#860009823563 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02813 | 2026-06-12 | OUTDOOR PLAYGROUND, INC. | Lead and lead compounds | Monsterbass, Korean BBQ Vegan Jerky, UPC#199284323094 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02814 | 2026-06-12 | Hunters Homegrown | Lead and lead compounds | Hunter's Homegrown, Cheesy Crispy Kale Chips, UPC#N/A, Hunter's Homegrown, Teriyaki Shiitake Mushroom Jerky, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02815 | 2026-06-12 | DR. SEBI'S OFFICE | Lead and lead compounds | Dr. Sebi's, Bromide Plus Capsules, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02816 | 2026-06-12 | Buckeye Gourmet, LLC | Lead and lead compounds | Buckeye Gourmet, Giardiniera, UPC#724049973919, Buckeye Gourmet, Garlic Stuffed Olives, UPC#037203192645, Buckeye Gourmet, Jalapeño Stuffed Olives, UPC#037203192553 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02817 | 2026-06-12 | Collie Catering LLC | Lead and lead compounds | Alkaline Electrics, Sea Moss Powder Organic, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02818 | 2026-06-12 | Wild Culture Mushrooms LLC | Lead and lead compounds | Wild Culture Mushrooms, Dried Porcini Mushrooms, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02819 | 2026-06-12 | Little Woods, LLC | Lead and lead compounds | Little Woods Herbal, Ashwagandha Root Powder, UPC#N/A, Little Woods Herbal, Maca Root Powder, UPC#N094000 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02821 | 2026-06-12 | CHANDRIKA MASALA INC | Lead and lead compounds | Chandrika Masala, Amla Powder, UPC#90000065, Chandrika Masala, Ashwagandha Powder, UPC#90000386 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02824 | 2026-06-12 | Maharishi Ayurveda Products USA Inc. | Lead and lead compounds | Maharishi Ayurveda, Chyawanprash, UPC#810195760753 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02826 | 2026-06-12 | Scented Expressions Supplies LLC | Lead and lead compounds | Scented Expressions, Sea Moss (Irish Moss) Powder, UPC#17685-08, Scented Expressions, Organic Sea Algae (Kelp) Powder, UPC#17947-08, Scented Expressions, Turmeric Powder, UPC#17281-08 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02827 | 2026-06-12 | Min Tong Herbs, Inc. | Lead and lead compounds | Min Tong, Lu Lu Tong (Liquidambaris Formosana), UPC#4710887303281, Min Tong, Gan Jiang (Zingiber Officinale), UPC#4710887302055 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02828 | 2026-06-12 | Stackhouse Orchards LLC | Lead and lead compounds | Stackhouse Orchards, California Sun-Dried Nectarines, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02829 | 2026-06-12 | Poshi LLC | Lead and lead compounds | Poshi, Premium Sliced Dill Pickles (With Sea Salt), UPC#857513007633 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02831 | 2026-06-12 | Heil Ginseng, Inc. | Lead and lead compounds | Heil Harvest, 100% American Wisconsin-Grown Ginseng Capsules, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02726 | 2026-06-08 | DeCamilla Brothers, LLC | Lead and lead compounds | Granzella's, Kalamata Style Olives, UPC#755884568008 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02727 | 2026-06-08 | Giuliano's Specialty Foods | Lead and lead compounds | Granzella's, (New Orleans Style) Muffuletta Mix, UPC#755884570049 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02728 | 2026-06-08 | Head Nut, Inc.; Woodland Foods, LLC | Lead and lead compounds | The Head Nut, Porcini Mushroom Powder, UPC#NA, The Head Nut, Organic Matcha Powder (Matcha Tea), UPC#NA | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02673 | 2026-06-05 | Amboseli Foods L.L.C. | Lead and lead compounds | Usimply Season, Golden Balance, UPC#850078424273 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02677 | 2026-06-05 | BranchOut Food Inc. | Lead and lead compounds | Branch Out Food, Crunchy Strawberry Halves, UPC#855431008626 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02679 | 2026-06-05 | Bremelle LLC | Lead and lead compounds | Olivelle, Olive Tapenade with Dried Herb Blend, UPC#859402007311 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02680 | 2026-06-05 | Cole Natural Health Centers LLC | Lead and lead compounds | Dr. Will Cole (Longevity Rx), Liv120 (Cellular Superfood) - Pomegranate Goji, UPC#860012880034 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02681 | 2026-06-05 | CorVive, LLC | Lead and lead compounds | CorVive, Renew (Premium Gut Health), UPC#N/A, CorVive, Energy (Peak Vitality Blend - Energy and Focus) - Lemon Burst, UPC#850050965077, CorVive, Energy (Peak Vitality Blend - Energy and Focus) - Lemon Burst, UPC#850050965077 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02683 | 2026-06-05 | Degrandchamp Blueberry Farms, Inc. | Lead and lead compounds | DeGrandchamp Farms, Small Dried Sweetened Blueberries, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02684 | 2026-06-05 | For Wellness Labs, Inc. | Lead and lead compounds | For Wellness, The Good Stuff (Coffee Booster) - Cinnamon, UPC#860004324560 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02685 | 2026-06-05 | Geechee Girl Apothecary LLC | Lead and lead compounds | Geechee Girl Tea, Maca Root Powder, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02686 | 2026-06-05 | Greenies LLC | Lead and lead compounds | Terra Spice, Mushroom Porcini Powder, UPC#N/A, Terra Spice, Turmeric Ground, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02688 | 2026-06-05 | Indimade Brands LLC; Nature's Garden LLC | Lead and lead compounds | Nature's Garden Crafts, Spirulina Powder, UPC#1021267, Nature's Garden Crafts, Moringa Leaf Powder, UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02689 | 2026-06-05 | Mikuni Wild Harvest Inc. | Lead and lead compounds | Mikuni Wild Harvest, Wild Dried Porcini Mushroom Powder, UPC#N/A, Mikuni Wild Harvest, Wild Dried Lobster Mushrooms, UPC#825886777392, Mikuni Wild Harvest, Wild Dried Porcini Mushrooms, UPC#825886777408, Mikuni Wild Harvest, Wild Dried Matsutake (Pine) Mushrooms, UPC#825886777439 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02690 | 2026-06-05 | Naturalicious, LLC | Lead and lead compounds | Naturalicious, Glow & Grow Beauty Greens - Blueberry Pomegranate, UPC#853839008552 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02691 | 2026-06-05 | Nima USA Fif, Inc. | Lead and lead compounds | Mantova, Olive Paste, UPC#048176840709, Mantova, Capers, UPC#048176841102, Mantova, Sun-Dried Tomato Bruschetta, UPC#048176840228 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02692 | 2026-06-05 | Oats Overnight, Inc. | Lead and lead compounds | Oats Overnight, Carrot Cake, UPC#810090751702 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02694 | 2026-06-05 | Pomare, Ltd. | Lead and lead compounds | Hilo Hattie, Sweet Papaya Chunks, UPC#480084470003 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2026-02695 | 2026-06-05 | Scents of Earth Limited Liability Company | Lead and lead compounds | Scents of Earth, Hibiscus Powder (Hibiscus rosa), UPC#N/A | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
globalEPR.ai 平台会自动将每日新通知与您的全部品牌、进口商和供应商名录进行比对,并在行动窗口内提醒您。
申请使用按化学物质及产品类型呈现近期备案趋势,仅作参考信息,并非风险评分。
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1126 | 212 | 16 | 23 | 4 | 27 | 40 | 14 | 6 | 9 | 330 |
| Cadmium | 139 | 11 | · | 5 | 6 | 4 | 5 | · | · | 1 | 57 |
| Phthalates | 15 | 7 | 14 | 75 | 3 | 6 | 15 | 7 | 6 | · | 51 |
| PFOA / PFAS | 20 | 5 | 3 | 13 | 3 | 5 | 9 | 2 | · | · | 27 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | · | 4 | 1 | · | · | · | 1 | 1 | · | · | 24 |
| Arsenic | · | · | · | · | · | · | · | · | · | · | 2 |
| Mercury | · | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 2 | 2 | · | 67 | 1 | · | 1 | · | · | · | 24 |
| Other | 161 | 13 | 20 | 4 | · | 2 | 3 | 3 | · | 1 | 150 |
按通知方(noticing party)统计的滚动备案数量,数据与上方展示的公开备案记录完全相同。备案数量是客观的公开记录统计,不代表对任何通知内容或通知方的评价。
| 通知方 | 通知数 | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,813 | 846 | 183 | 85 | 22 | 14 | 24 | 47 | 8 | 2 | 10 | 572 |
| CalSafe Research Center, Inc. | 806 | 613 | 17 | 2 | 11 | 1 | 9 | 3 | 2 | · | 7 | 141 |
| Clean Product Advocates, LLC | 545 | 335 | 17 | 4 | 5 | 5 | 13 | 27 | 5 | · | 1 | 133 |
| Ecological Alliance, LLC | 254 | 25 | 20 | 11 | 47 | 3 | 18 | 29 | 11 | 6 | · | 84 |
| Ema Bell | 220 | 50 | 32 | 3 | 61 | 1 | 1 | 18 | 5 | 2 | 2 | 45 |
| Precila Balabbo | 216 | 52 | 36 | 2 | 64 | 3 | · | 7 | 2 | 6 | · | 44 |
| Gabriel Espinoza | 215 | 86 | 31 | 2 | 34 | 2 | 1 | 9 | 1 | · | · | 49 |
| Center for Consumer Safety, LLC | 212 | 156 | 2 | 3 | 8 | · | · | 6 | 3 | · | · | 34 |
| Dennis Johnson | 182 | 19 | 113 | · | 7 | 1 | 8 | 9 | · | 1 | 1 | 23 |
| Consumer Advocacy Group, Inc. | 159 | 86 | 1 | 4 | 9 | · | · | 3 | 3 | · | 3 | 50 |
涉及最多的化学物质: Lead (802), Other (476), Cadmium (420), BPA / BPS (99), Phthalates (14)
涉及最多的化学物质: Lead (787), BPA / BPS (14), PFOA / PFAS (5)
涉及最多的化学物质: Lead (507), Cadmium (38)
涉及最多的化学物质: PFOA / PFAS (156), Phthalates (87), Lead (11)
涉及最多的化学物质: Lead (120), Chromium (VI) (54), Phthalates (38), Cadmium (5), BPA / BPS (2)
涉及最多的化学物质: Lead (112), Chromium (VI) (55), Phthalates (45), BPA / BPS (3), Cadmium (1)
涉及最多的化学物质: Lead (152), Chromium (VI) (29), Phthalates (25), Cadmium (4), BPA / BPS (3)
涉及最多的化学物质: Lead (164), Other (20), BPA / BPS (17), PFOA / PFAS (7), Cadmium (4)
涉及最多的化学物质: Lead (79), Cadmium (41), Phthalates (39)
在正式通知发出前先进行试探性购买,是有公开记录佐证的常见做法。以下是任何售前咨询消息中值得留意的特征:
添加您希望追踪的品牌名称、公司名称、亚马逊店铺名称或产品名称关键词。当有备案内容疑似涉及这些信息时,我们会通过邮件通知您,后续处理方式由您自行决定。
Global Agentic Holdings Limited(globalEPR.ai)并非律师事务所,不提供法律意见、合规认定或律师推荐服务。所有通知数据均来源于加州总检察长办公室及 OEHHA 的公开记录,具体权威信息请以原始备案文件为准。