Prop 65 通知查询
面向卖家、进口商及合规团队的免费公开记录查询工具,数据每日从官方备案更新。
可按品牌名称、产品类别或化学物质进行查询,获取近期备案信息。所有结果均为公开的 60 天通知记录,我们每日从加州总检察长办公室的官方备案镜像更新,无需注册账号。
259 条结果 · 页码 4/6
| AG 编号 | 提交日期 | 被指企业 | 化学物质 | 产品 | 通知方(原告) |
|---|---|---|---|---|---|
| 2026-00968 | 2026-03-04 | The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC; GN Handicrafts | Lead | 13th and Elm Candy Bowl | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00963 | 2026-03-03 | United Natural Foods, Inc.; UNFI Wholesale, Inc.; SuperValue Licensing, LLC; VSI, Inc.; VSI, Inc. dba Vallarta Supermarkets; Hongkong Ever Risising Trading Co. Ltd. | Lead | Essential Everyday Mushroom Pieces and Stems | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00935 | 2026-02-27 | JDR International Inc.; Fashion City International Corp.; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Kuma Bear Salted Egg Shrimp Chips | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00936 | 2026-02-27 | Conco D'Oro Importers Inc.; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Paolo’s Gourmet Gluten Free Italian Pasta | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00943 | 2026-02-27 | Pique, Inc. | Lead | Pique Organic Nandaka Tea | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00884 | 2026-02-26 | World Market, LLC; Cost Plus World Market, LLC; World Market Management Services, LLC | Lead | Mini Pressed Floral Box, # 2635 2671 | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00887 | 2026-02-26 | Grocery Outlet Inc.; Grocery Outlet Holding Corp.; Attune Foods, LLC | Lead | Simply Go Cranberry Nut Granola | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00893 | 2026-02-26 | Yogi Bhajan Administrative Trust; East West Tea Company, LLC; Gelson’s Markets | Lead | Yogi Ginger Tea | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00797 | 2026-02-20 | Nocal Faianças de Alcobaça, LDA; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Painted Bird Mug, #31 391138 | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00798 | 2026-02-20 | Pusheen Corp.; LOHO World, Inc.; LOHO, LLC; LOHO World, Inc.; LOHO Love & Hope; LOHO Land, Inc. | Lead | Pusheen Salt & Pepper Shakers | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00839 | 2026-02-20 | Pique, Inc. | Cadmium, Lead | Pique Organic Nandaka Tea | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00771 | 2026-02-18 | Monde Nissin Corporation; Albertsons Companies, Inc.; Albertson’s LLC; The Vons Companies, Inc. | Lead | Lucky Me! Chow Mein Noodles | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00742 | 2026-02-16 | Erin Baker's Wholesome Baked Goods; Baker's Breakfast Cookies, Inc.; Albertsons Companies, Inc.; Albertson’s LLC; The Vons Companies, Inc. | Lead | Erin Bakers Small Batch Immunity Snack Mix | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00745 | 2026-02-16 | John B. Sanfilippo & Son, Inc.; Albertsons Companies, Inc.; Albertson’s LLC; The Vons Companies, Inc. | Lead | Orchard Valley Harvest OMG Omega 3 Mix | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00655 | 2026-02-12 | Safeway Inc.; Glencourt Inc.; Better Living Brands LLC; Albertsons Companies, Inc.; Albertson’s LLC; The Vons Companies, Inc. | Lead | O Organics Chickpea Fusilli | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00661 | 2026-02-12 | Grocery Outlet Inc.; Grocery Outlet Holding Corp. | Lead | Simply Go Cranberry Nut Granola | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00548 | 2026-02-05 | Seven Sundays, LLC; Gelson’s Markets | Lead | Seven Sundays Rise & Shine Strawberry Banana Granola | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00551 | 2026-02-05 | Terrasoul Superfoods, LLC.; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Terrasoul Superfoods Moringa Leaf Powder | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00552 | 2026-02-05 | SFDF, LLC; Sow Good Inc.; World Market, LLC; Cost Plus World Market, LLC; World Market Management Services, LLC | Lead | Sow Good Freeze Dried Vanilla Ice Cream Sandwich | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00538 | 2026-02-04 | CMC Golf Inc.; Custom Gifts, Inc.; Black Clover Enterprises, LLC; Golf & Tennis Pro Shop, Inc. dba PGA Tour Superstore | Chromium (hexavalent compounds) | Black Clover Premium Leather Gloves | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00539 | 2026-02-04 | Carpenter Chemical Company; Vice Sporting Goods, Inc.; Golf & Tennis Pro Shop, Inc. dba PGA Tour Superstore | Chromium (hexavalent compounds) | Vice Duro Golf Glove | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00544 | 2026-02-04 | Ghost Golf Club; Xylotech Systems, Inc. dba Ghost Golf; Golf & Tennis Pro Shop, Inc. dba PGA Tour Superstore | Chromium (hexavalent compounds) | Ghost Golf Glove | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00518 | 2026-02-03 | BestBuy.com, LLC; Best Buy Co., Inc.; Best Buy Stores, L.P.; BBY Solutions, Inc.; Best Buy Enterprise Services, Inc. | Di(2-ethylhexyl)phthalate (DEHP) | Dapper Styles 5 Pack Cases | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00516 | 2026-02-02 | The TJX Companies, Inc.; HomeGoods, LLC; The TJX Companies, Inc. dba HomeGoods; Universal Ark Enterprises | Lead | Gold Fish Bottle Opener | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00444 | 2026-01-30 | Cressi Sub SpA; Cressi-Sub USA Inc.; BPS Direct, LLC; BPS Direct, LLC dba Bass Pro Shops; Bass Pro Intellectual Property, L.L.C.; Bass Pro Outdoor World, L.L.C. | Bisphenol A (BPA) | Cressi Supernova Dry Snorkel | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00424 | 2026-01-29 | Hakubaku USA, Inc.; Hakubaku Co., Ltd.; World Market, LLC; Cost Plus World Market, LLC; World Market Management Services, LLC | Lead | Hakubaku Miso Ramen | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00421 | 2026-01-28 | Sensual, Inc.; IHL Group, Inc.; Burlington Stores, Inc.; Burlington Coat Factory of Texas, Inc. | Di(2-ethylhexyl)phthalate (DEHP) | Paris Hilton Hair Clips for babies | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00422 | 2026-01-28 | Sardine Pollastrini Srl; World Market, LLC; Cost Plus World Market, LLC; World Market Management Services, LLC | Lead | Millesimate Sardines in Olive Oil | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00423 | 2026-01-28 | Andriani SpA; Andriani USA, PBC; Gelson’s Markets | Lead | Felicia Brown Rice and Spirulina Fusilli | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00388 | 2026-01-27 | Kathie’s Kitchen, LLC; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Superseedz Somewhat Spicy Snackable Pumpkin Seeds | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00296 | 2026-01-23 | Tractor Supply Company | Chromium (hexavalent compounds) | Yes Welder Leather Forge Mig Welding Gloves | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00353 | 2026-01-23 | Katadyn North America Foods, LLC; Katadyn North America Foods, LLC dba Alpine ; BPS Direct, LLC; BPS Direct, LLC dba Bass Pro Shops; Bass Pro Intellectual Property, L.L.C.; Bass Pro Outdoor World, L.L.C. | Lead | Alpine Aire Spicy Sausage Pasta | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00281 | 2026-01-21 | Dynamick Decor Pvt. Ltd.; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Round Tabletop with Gold Flowers | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00264 | 2026-01-19 | GameStop, Inc.; GameStop Corp. | Lead | Luffy Mug and Coaster Set | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00164 | 2026-01-15 | Maya Kaimal Foods LLC; Vitacost.com, Inc. | Lead | Maya Kaimal Goan Coconut Indian Simmer Sauce | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00166 | 2026-01-15 | Alondras Imports, Inc.; VSI, Inc.; VSI, Inc. dba Vallarta Supermarkets | Lead | Alondras Imports Ceramic Tabletop | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00167 | 2026-01-15 | Alondras Imports, Inc.; VSI, Inc.; VSI, Inc. dba Vallarta Supermarkets | Lead | Alondras Imports Salsera Talavera Tabletop | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00172 | 2026-01-15 | The Kroger Co.; The Kroger Co. of Michigan; Ralphs Grocery Company; Chaucer Foods Ltd. | Lead | Simple Truth Freeze Dried Strawberries | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00173 | 2026-01-15 | The Kroger Co.; Ralphs Grocery Company; Chaucer Foods Ltd. | Lead | Simple Truth Gluten Free Freeze Dried Cinnamon Apples | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00145 | 2026-01-13 | Family Dollar Stores, LLC; Family Dollar, LLC; Family Dollar Services, LLC; Family Dollar IP Co., LLC; Family Dollar Stores Inc.; Midwood Brands, LLC; Royal Food Import Corporation | Lead | Chestnut Hill Mackerel in Brine | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00146 | 2026-01-13 | Family Dollar Stores, LLC; Family Dollar, LLC; Family Dollar Services, LLC; Family Dollar Services, LLC dba Midwood Brands; Family Dollar IP Co., LLC; Royal Food Import Corporation | Lead | Chestnut Hill Regular Pink Salmon in Water Salt Added | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00049 | 2026-01-09 | York Wallcoverings, Inc.; Brewster Home Fashions, LLC; Brewster Home Fashions, LLC aka Brewster Wallcovering Company; The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC; Global Decor Collective Inc. | Lead | Edsel Table Clock | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00046 | 2026-01-08 | The Kroger Co.; The Kroger Co. of Michigan; Vitacost.com, Inc. | Cadmium | Simple Truth Organic Sunflower Butter | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2026-00024 | 2026-01-07 | Amrita Health Foods, Inc.; Vitacost.com, Inc. | Cadmium, Lead | Amrita Sunflower Butter and Jelly Protein Bar | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2025-05220 | 2025-12-31 | The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | Jingles & Joy Coaster Set | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2025-05095 | 2025-12-19 | Alliance Sports Group, L.P.; Bollinger Operating Corp.; Ace Hardware Corporation | Bisphenol A (BPA) | Nebo Worklight & Headlamp Waterproof Case | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2025-05104 | 2025-12-19 | Barbour International, Inc.; Tractor Supply Company; Tractor Supply Co. of Texas, LP | Chromium (hexavalent compounds) | Bayou Classic Insulated Leather Gloves | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2025-05075 | 2025-12-18 | Petrageous Designs, Limited | Lead | Play On Ceramic Bowl | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2025-05077 | 2025-12-18 | KEHE Distributors, LLC; Lassens Natural Foods & Vitamins, LLC | Cadmium | Cadia Organic Sunflower Butter | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
| 2025-05035 | 2025-12-15 | The TJX Companies, Inc.; The TJX Companies, Inc. dba HomeGoods; HomeGoods, LLC | Lead | La Tavola Hand Painted Olive Tabletop | Gabriel Espinoza 共 259 条通知记录 Evan Smith |
globalEPR.ai 平台会自动将每日新通知与您的全部品牌、进口商和供应商名录进行比对,并在行动窗口内提醒您。
申请使用按化学物质及产品类型呈现近期备案趋势,仅作参考信息,并非风险评分。
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1126 | 212 | 16 | 23 | 4 | 27 | 40 | 14 | 6 | 9 | 330 |
| Cadmium | 139 | 11 | · | 5 | 6 | 4 | 5 | · | · | 1 | 57 |
| Phthalates | 15 | 7 | 14 | 75 | 3 | 6 | 15 | 7 | 6 | · | 51 |
| PFOA / PFAS | 20 | 5 | 3 | 13 | 3 | 5 | 9 | 2 | · | · | 27 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | · | 4 | 1 | · | · | · | 1 | 1 | · | · | 24 |
| Arsenic | · | · | · | · | · | · | · | · | · | · | 2 |
| Mercury | · | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 2 | 2 | · | 67 | 1 | · | 1 | · | · | · | 24 |
| Other | 161 | 13 | 20 | 4 | · | 2 | 3 | 3 | · | 1 | 150 |
按通知方(noticing party)统计的滚动备案数量,数据与上方展示的公开备案记录完全相同。备案数量是客观的公开记录统计,不代表对任何通知内容或通知方的评价。
| 通知方 | 通知数 | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,813 | 846 | 183 | 85 | 22 | 14 | 24 | 47 | 8 | 2 | 10 | 572 |
| CalSafe Research Center, Inc. | 806 | 613 | 17 | 2 | 11 | 1 | 9 | 3 | 2 | · | 7 | 141 |
| Clean Product Advocates, LLC | 545 | 335 | 17 | 4 | 5 | 5 | 13 | 27 | 5 | · | 1 | 133 |
| Ecological Alliance, LLC | 254 | 25 | 20 | 11 | 47 | 3 | 18 | 29 | 11 | 6 | · | 84 |
| Ema Bell | 220 | 50 | 32 | 3 | 61 | 1 | 1 | 18 | 5 | 2 | 2 | 45 |
| Precila Balabbo | 216 | 52 | 36 | 2 | 64 | 3 | · | 7 | 2 | 6 | · | 44 |
| Gabriel Espinoza | 215 | 86 | 31 | 2 | 34 | 2 | 1 | 9 | 1 | · | · | 49 |
| Center for Consumer Safety, LLC | 212 | 156 | 2 | 3 | 8 | · | · | 6 | 3 | · | · | 34 |
| Dennis Johnson | 182 | 19 | 113 | · | 7 | 1 | 8 | 9 | · | 1 | 1 | 23 |
| Consumer Advocacy Group, Inc. | 159 | 86 | 1 | 4 | 9 | · | · | 3 | 3 | · | 3 | 50 |
涉及最多的化学物质: Lead (802), Other (476), Cadmium (420), BPA / BPS (99), Phthalates (14)
涉及最多的化学物质: Lead (787), BPA / BPS (14), PFOA / PFAS (5)
涉及最多的化学物质: Lead (507), Cadmium (38)
涉及最多的化学物质: PFOA / PFAS (156), Phthalates (87), Lead (11)
涉及最多的化学物质: Lead (120), Chromium (VI) (54), Phthalates (38), Cadmium (5), BPA / BPS (2)
涉及最多的化学物质: Lead (112), Chromium (VI) (55), Phthalates (45), BPA / BPS (3), Cadmium (1)
涉及最多的化学物质: Lead (152), Chromium (VI) (29), Phthalates (25), Cadmium (4), BPA / BPS (3)
涉及最多的化学物质: Lead (164), Other (20), BPA / BPS (17), PFOA / PFAS (7), Cadmium (4)
涉及最多的化学物质: Lead (79), Cadmium (41), Phthalates (39)
在正式通知发出前先进行试探性购买,是有公开记录佐证的常见做法。以下是任何售前咨询消息中值得留意的特征:
添加您希望追踪的品牌名称、公司名称、亚马逊店铺名称或产品名称关键词。当有备案内容疑似涉及这些信息时,我们会通过邮件通知您,后续处理方式由您自行决定。
Global Agentic Holdings Limited(globalEPR.ai)并非律师事务所,不提供法律意见、合规认定或律师推荐服务。所有通知数据均来源于加州总检察长办公室及 OEHHA 的公开记录,具体权威信息请以原始备案文件为准。