Prop 65 通知查询
面向卖家、进口商及合规团队的免费公开记录查询工具,数据每日从官方备案更新。
可按品牌名称、产品类别或化学物质进行查询,获取近期备案信息。所有结果均为公开的 60 天通知记录,我们每日从加州总检察长办公室的官方备案镜像更新,无需注册账号。
772 条结果 · 页码 2/16
| AG 编号 | 提交日期 | 被指企业 | 化学物质 | 产品 | 通知方(原告) |
|---|---|---|---|---|---|
| 2026-03945 | 2026-08-11 | Singer Farm Naturals LLC | Lead and lead compounds | Singer Farm Naturals, Montmorency Cherries, UPC#018233343017 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03946 | 2026-08-11 | Atlantic Spice Company, Inc. | Lead and lead compounds | Atlantic Spice Company, Apricots, UPC#790429245204, Atlantic Spice Company, Ashwagandha Root Powder, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03947 | 2026-08-11 | Elemental Prism LLC | Lead and lead compounds | Herb Stomp (Elemental Prism LLC), Ashwagandha Powder, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03913 | 2026-08-10 | DAS Labs LLC | Lead and lead compounds | Bucked Up, Mother Bucker Pre-Workout - Miami, UPC#810131950002 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03914 | 2026-08-10 | Mother Earth, Incorporated | Lead and lead compounds | Earth Works, 100% Vegetarian Moringa Capsules, UPC#788332224300, Earth Works, 100% Vegetarian Organic Maca Powder, UPC#788332207747 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03915 | 2026-08-10 | Bella Organic Farm LLC | Lead and lead compounds | Bella Farm, Garlic Stuffed Olives, UPC#817071001498 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03916 | 2026-08-10 | Euphoric Herbals Apothecary, LLC | Lead and lead compounds | Euphoric Herbals Apothecary, Moringa Leaf Powder (Moringa Oleifera), UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03917 | 2026-08-10 | Renegade Foods, Inc. | Lead and lead compounds | Renegade Foods, Artisan Vegan Salami - Spicy Chorizo (Sweet Paprika & Garlic), UPC#860004822639 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03918 | 2026-08-10 | Sheffield Spice Company, LLC | Lead and lead compounds | Sheffield Spice & Tea Co., Blackberry Balsamic Vinegar, UPC#44129 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03919 | 2026-08-10 | Chastown Life, LLC | Lead and lead compounds | Charleston's Own, Lowcountry Okra Chips, UPC#097848705907 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03920 | 2026-08-10 | Bombay Chutney Company | Lead and lead compounds | Bombay Chutney Co., Tikka Masala Simmer Sauce, UPC#646437853644 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03921 | 2026-08-10 | Wakefern Food Corp. | Lead and lead compounds | Di Bruno Bros., Black Olive Tapenade, UPC#890911000622 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03923 | 2026-08-10 | BGSA LLC | Lead and lead compounds | il Fustino, Olive Tapenade (Classic Black Olive Spread), UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03924 | 2026-08-10 | Garner's Natural Life, Inc. | Lead and lead compounds | Garner's Natural Life, Soy-Free Organic Greens Powder, UPC#719985452062, Garner's Natural Life, 100% Vegetarian Irish Moss Powder, UPC#788332228346 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03925 | 2026-08-10 | Kencko Foods, Inc. | Lead and lead compounds | kencko, Performance Smoothie - Strawberry, UPC#810115242093, kencko, Performance Smoothie - Matcha, UPC#810115242079, kencko, Superfood Smoothie - Reds, UPC#810115242123 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03926 | 2026-08-10 | Health Food International | Lead and lead compounds | Health Food International, All Natural Mango, UPC#028744110366, Health Food International, All Natural Kiwi Slice, UPC#028744613393 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03927 | 2026-08-10 | Aromatic Infusions LLC | Lead and lead compounds | Aromatic Infusions, Crystallized Ginger, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03833 | 2026-08-06 | Monterey Bay Spice Company, Inc.; Nature's Garden LLC; Indimade Brands LLC | Lead and lead compounds | Nature's Garden Crafts, Spirulina Powder, UPC#1021267, Nature's Garden Crafts, Moringa Leaf Powder, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03834 | 2026-08-06 | Natural Vitamins Laboratory, LLC | Lead and lead compounds | Dr. Haley Nutrition, I-AGreens (Phytonutrient-Rich Superfood) - Berry, UPC#866565000042 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03835 | 2026-08-06 | Eagleshine Group Inc. | Lead and lead compounds | Balaveda, Cosmic Clarity (Matcha-Powdered Adaptogenic Blend), UPC#850065888002, Balaveda, Blue Mind (Butterfly Pea Flower Nootropic Focus Blend), UPC#850065888095 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03836 | 2026-08-06 | Vox Nutrition, Inc | Lead and lead compounds | PhytoLogica, Mineral Restore (Sea Moss Mineral Support), UPC#608011496135, PhytoLogica, Daily Greens Elixir (Greens Superfood Blend), UPC#608011495916 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03735 | 2026-08-03 | Olivers Gourmet Company | Lead and lead compounds | Oliver's Gourmet, Pickled Green Beans, UPC#091037439130 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03736 | 2026-08-03 | The Salty Olive, LLC | Lead and lead compounds | Salty Olive, Pearl Onion Stuffed Olives, UPC#718840900168 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03737 | 2026-08-03 | Prana Kitchens, LLC | Lead and lead compounds | Prana Kitchens, Amalaki Pacchadi, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03738 | 2026-08-03 | Botanica Foods, LLC | Lead and lead compounds | Botanica, Harissa, UPC#198168243183 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03739 | 2026-08-03 | Herbal Island L.L.C. | Lead and lead compounds | Herbal Island, Reishi Mushroom Powder, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03740 | 2026-08-03 | GINSENG & HERB COOP- A WISCONSIN BASED COOP. | Lead and lead compounds | Ginseng & Herb Co-Op, 100% Wisconsin American Ginseng Powder, UPC#854814006105 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03741 | 2026-08-03 | Orgain, LLC | Lead and lead compounds | Orgain, Organic Protein Powder - Horchata, UPC#851770007788 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03742 | 2026-08-03 | Wellbeam Consumer Health, LLC; Eu Natural, LLC | Lead and lead compounds | Eu Natural, Nourish Lactation (Fengreek & Moringa+), UPC#855244008240 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03743 | 2026-08-03 | Mountain Meadow Herbs, Inc. | Lead and lead compounds | Mountain Meadow Herbs, Green Superfood Blend - Apple Cinnamon, UPC#813086017134 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03744 | 2026-08-03 | Urbani Global | Lead and lead compounds | All Moringa, 100% Organic Moringa Leaf Powder, UPC#869649000440 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03745 | 2026-08-03 | Apex Media Management FZCO | Lead and lead compounds | Organic Burst, Spirulina Burst, UPC#5060288690398 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03746 | 2026-08-03 | Nokki Group LLC | Lead and lead compounds | Nokki Farm, Premium Dried Pomelo Peel Chips (Splash of Lemonade), UPC#860011595830, Nokki Farm, Freeze Dried Mangosteen, UPC#860011595816 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03747 | 2026-08-03 | Sojourns Community Clinic, Inc. | Lead and lead compounds | Sojourns Apothecary, Maca Root Powder, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03748 | 2026-08-03 | True Blue Farms, LLC | Lead and lead compounds | The Blueberry Store, Michigan Dried Cherries, UPC#045781253245 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03749 | 2026-08-03 | Hashems.com LLC | Lead and lead compounds | Hashems 1959, Organic Turkish Apricots, UPC#9661P | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03750 | 2026-08-03 | The Pickle Guys Inc. | Lead and lead compounds | The Pickle Guys, Hot Peppers, UPC#N/A, The Pickle Guys, Mushrooms, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03751 | 2026-08-03 | VJS Nola Enterprises LLC | Lead and lead compounds | Nola Sauce Bar, Cherry Sweet Fire Bread & Butter Pickles & Peppers, UPC#817071001764, Nola Sauce Bar, Gherkin Stuffed Olives, UPC#817071001115 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03752 | 2026-08-03 | Jerky.com, LLC | Lead and lead compounds | Jerky.com, Rainbow Trout Jerky - Original, UPC#811007029242 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03753 | 2026-08-03 | Spice Collections Company LLC | Lead and lead compounds | Spice Collections, Dehydrated Apricots, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03754 | 2026-08-03 | Spartan Enterprises & Technology, Inc. | Lead and lead compounds | Dr. Bob's Natural, Moringa Powder, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03733 | 2026-07-31 | Great Lakes International Trading, Inc. | Lead and lead compounds | Robert Is Here, Dried Papaya Spears, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03734 | 2026-07-31 | Monterey Bay Spice Company, Inc. | Lead and lead compounds | Miracle Growth Water, Organic Moringa Powder, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03577 | 2026-07-27 | Dewey Lucero, LLC | Lead and lead compounds | Wild Groves, Blue Cheese Stuffed Olives, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03578 | 2026-07-27 | J Welch Farms, Ltd. | Lead and lead compounds | J Welch Farms, Fig Balsamic Vinegar, UPC#851465008229 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03580 | 2026-07-27 | Pendery's Inc. | Lead and lead compounds | Pendery's, Crystallized Ginger, UPC#00383-50, Pendery's, Ground Turmeric, UPC#00160-50 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03583 | 2026-07-27 | Ingenium Partners, LLC | Lead and lead compounds | Papa Vince, Balsamic Vinegar, UPC#N/A, Papa Vince, Moscato Balsamic Wine Vinegar, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03584 | 2026-07-27 | Butters and Blacksoap LLC. | Lead and lead compounds | Butters and Blacksoap, Gelantized Black Maca Root Powder, UPC#N/A | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03585 | 2026-07-27 | Bright People Foods, Inc. | Lead and lead compounds | Mike's Mighty Good, Vegetarian Kimchi Ramen, UPC#815677022015 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
| 2026-03586 | 2026-07-27 | Conscious Choice Foods LLC | Lead and lead compounds | Harold's, Olmec Spicy Olives, UPC#852481005070 | CalSafe Research Center, Inc. 共 772 条通知记录 Manning Law, APC |
globalEPR.ai 平台会自动将每日新通知与您的全部品牌、进口商和供应商名录进行比对,并在行动窗口内提醒您。
申请使用按化学物质及产品类型呈现近期备案趋势,仅作参考信息,并非风险评分。
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1035 | 216 | 13 | 24 | 6 | 20 | 45 | 7 | 9 | 7 | 335 |
| Cadmium | 145 | 13 | 2 | 3 | 4 | 6 | 6 | · | · | 4 | 73 |
| Phthalates | 16 | 7 | 11 | 69 | 4 | 4 | 14 | 10 | 9 | 1 | 60 |
| PFOA / PFAS | 21 | 6 | 1 | 9 | 1 | 7 | 1 | 2 | · | · | 29 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | 2 | 4 | 1 | · | · | · | 1 | · | · | · | 25 |
| Arsenic | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| Mercury | 3 | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 1 | · | 2 | 45 | 2 | · | · | · | · | · | 19 |
| Other | 118 | 6 | 26 | · | · | · | 2 | 2 | · | · | 95 |
按通知方(noticing party)统计的滚动备案数量,数据与上方展示的公开备案记录完全相同。备案数量是客观的公开记录统计,不代表对任何通知内容或通知方的评价。
| 通知方 | 通知数 | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,772 | 759 | 163 | 87 | 26 | 12 | 22 | 44 | 6 | 2 | 10 | 641 |
| CalSafe Research Center, Inc. | 761 | 581 | 16 | 2 | 12 | · | 7 | 2 | 3 | · | 6 | 132 |
| Clean Product Advocates, LLC | 464 | 282 | 15 | 3 | 4 | 5 | 8 | 27 | 2 | · | 1 | 117 |
| Ecological Alliance, LLC | 261 | 23 | 20 | 6 | 53 | 1 | 15 | 33 | 13 | 8 | · | 89 |
| Ema Bell | 215 | 48 | 36 | 3 | 47 | 2 | · | 23 | 5 | 2 | 2 | 47 |
| Gabriel Espinoza | 214 | 83 | 39 | 2 | 28 | 2 | 1 | 9 | 1 | · | · | 49 |
| Precila Balabbo | 197 | 55 | 41 | 2 | 38 | 3 | · | 8 | 2 | 6 | · | 42 |
| Dennis Johnson | 166 | 17 | 102 | · | 7 | 1 | 8 | 11 | · | 1 | · | 19 |
| Consumer Advocacy Group, Inc. | 158 | 81 | 1 | 3 | 14 | · | · | 3 | 3 | · | 3 | 50 |
| Center for Consumer Safety, LLC | 143 | 124 | · | 1 | 7 | · | · | · | · | · | · | 11 |
涉及最多的化学物质: Lead (709), Cadmium (392), Other (334), BPA / BPS (311), Phthalates (24)
涉及最多的化学物质: Lead (741), BPA / BPS (13), PFOA / PFAS (7)
涉及最多的化学物质: Lead (427), Cadmium (37)
涉及最多的化学物质: PFOA / PFAS (150), Phthalates (100), Lead (11)
涉及最多的化学物质: Lead (128), Chromium (VI) (44), Phthalates (36), Cadmium (5), Other (1)
涉及最多的化学物质: Lead (161), Phthalates (24), Chromium (VI) (21), BPA / BPS (3), Cadmium (3)
涉及最多的化学物质: Lead (128), Phthalates (38), Chromium (VI) (27), BPA / BPS (3), Cadmium (1)
涉及最多的化学物质: Lead (77), Phthalates (43), Cadmium (38)
涉及最多的化学物质: Lead (133), Other (6), Cadmium (4)
在正式通知发出前先进行试探性购买,是有公开记录佐证的常见做法。以下是任何售前咨询消息中值得留意的特征:
添加您希望追踪的品牌名称、公司名称、亚马逊店铺名称或产品名称关键词。当有备案内容疑似涉及这些信息时,我们会通过邮件通知您,后续处理方式由您自行决定。
Global Agentic Holdings Limited(globalEPR.ai)并非律师事务所,不提供法律意见、合规认定或律师推荐服务。所有通知数据均来源于加州总检察长办公室及 OEHHA 的公开记录,具体权威信息请以原始备案文件为准。