Prop 65 通知查询
面向卖家、进口商及合规团队的免费公开记录查询工具,数据每日从官方备案更新。
可按品牌名称、产品类别或化学物质进行查询,获取近期备案信息。所有结果均为公开的 60 天通知记录,我们每日从加州总检察长办公室的官方备案镜像更新,无需注册账号。
942 条结果 · 页码 16/19
| AG 编号 | 提交日期 | 被指企业 | 化学物质 | 产品 | 通知方(原告) |
|---|---|---|---|---|---|
| 2025-05123 | 2025-12-19 | Meir & Bagel Industries Ltd; Crisp Power, Inc. | Lead and lead compounds | Crisp Power, Everything Protein Pretzels, UPC#850047451194 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05125 | 2025-12-19 | MuscleMeds Performance Technologies | Lead and lead compounds | MuscleMeds, Nitro Lift Pre-Workout (Maximum Muscle Power) - Blue Slush, UPC#891597006281, MuscleMeds, Nitrotest (Androgenic Pre-Workout Amplifier) - Rocket Pop, UPC#891597005987 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05126 | 2025-12-19 | Hosstile Inc. | Lead and lead compounds | Hosstile, Hosstility (Amped) Hight-Stim Pre-Workout - Sour Gummy, UPC#810156744389, Hosstile, Bloodshot (Stim-Free) Pre-Workout - Sour Peach, UPC#850026269925 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05127 | 2025-12-19 | Dragon Pharma LLC | Lead and lead compounds | Dragon Pharma, Greens & Reds (Organic & Vegan Superfood) - Original, UPC#195893152438, Dragon Pharma, Venom Inferno (Extreme High Stim) Pre-Workout - Sandileta Shot, UPC#850040025934, Dragon Pharma, Mr. Veinz (Extreme Pump Catalyst) - Orange Fury, UPC#850066022153 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05128 | 2025-12-19 | Performax Labs | Lead and lead compounds | Performax Labs, Phytoactiv Max (Active Greens Powder) - Strawberry Pineapple, UPC#850008335730 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05129 | 2025-12-19 | Hi-Tech Pharmaceuticals, Inc. | Lead and lead compounds | Formutech Nutrition, REM-8.0 Nighttime Formula - Black Cherry, UPC#723120302952 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05001 | 2025-12-12 | Pacific Northwest Naturals LLC | Lead and lead compounds | The Genius Brand, Genius Pre (Mind-To-Muscle Pre-Workout Powerhouse) - Grape Limeade, UPC#860268000286 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05002 | 2025-12-12 | AMMD, LLC | Lead and lead compounds | AM MD, Organic Greens (Green Superfood), UPC#810014390024 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05003 | 2025-12-12 | Brightcore Nutrition LLC | Lead and lead compounds | Brightcore, BrightMoss (Irish Sea Moss), UPC#850003119137 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05004 | 2025-12-12 | 1 Up Nutrition LLC | Lead and lead compounds | 1 Up Nutrition, Vegan Greens & Reds Superfoods Plus - Lemonade, UPC#793888489547 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05005 | 2025-12-12 | VitaMina Labs, LLC; Amazon.com Services, LLC | Lead and lead compounds | Zena Nutrition, Complete Organic Supergreens + Multivitamin (Stickpacks) - Watermelon Twist, UPC#860002992570, Zena Nutrition, Organic Supergreens - Mango, UPC#850066774137, Zena Nutrition, Organic Supergreens - Mixed Berry, UPC#860002992587, Zena Nutrition, Organic Supergreens - Green Apple, UPC#850066774144 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05006 | 2025-12-12 | Gorilla Mind LLC | Lead and lead compounds | Gorilla Mind, Gorilla Mode Pre-Workout Formula - Orange Rush, UPC#850017020993, Gorilla Mind, Gorilla Mode Nitric (Stimulant Free Pre-Workout Formula) - Orange Rush, UPC#810113510095, Gorilla Mind, Gorilla Mode Lightning (High-Stim Pre-Workout Formula) - Blue Raspberry, UPC#810113511771, Gorilla Mind, Sea Moss Elixir (Antioxidant & Immune Support), UPC#810113511801 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05008 | 2025-12-12 | Apollon Nutrition LLC | Lead and lead compounds | Apollo Nutrition, Greens - Apple Banana, UPC#850059973165, Apollo Nutrition, Hooligan Extreme Pre-Workout - Peach Bellini, UPC#850059973271 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05009 | 2025-12-12 | M.A.N. Sports LLC | Lead and lead compounds | Nutritox, GutJoy Greens - Mixed Berry, UPC#818650021364 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-05010 | 2025-12-12 | Performance Nutrition Formulators, LLC | Lead and lead compounds | VMI Sports, Protolyte Plant Protein (Electrolytes + Enzymes) - Vanilla Cake Batter, UPC#850001728447 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04878 | 2025-12-05 | Milton’s Baking Company, LLC; Pavilions; Albertsons Companies, Inc. | Lead and lead compounds | Milton's, Protein Crackers - Crispy Sea Salt, UPC#606541843047 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04879 | 2025-12-05 | Universal Nutrition Properties Limited Liability Company | Lead and lead compounds | Animal, Flex (Comprehensive Joint Care) - Cherry Berry, UPC#039442032881, Animal Supplements, Primal Pre-Workout (Loaded) - Blood Orange, UPC#039442020062, Animal, Pak (Ultimate Foundation) - Cherry Bomb Flavor, UPC#039442032263, Animal Supplements, Advanced Cuts Powder - Rainbow Candy, UPC#039442016966 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04880 | 2025-12-05 | Kerry, Inc.; Walmart, Inc. | Lead and lead compounds | Big Train, Chai Tea Latte - Spiced Chai, UPC#642628102010 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04881 | 2025-12-05 | Nutra Holdings, Inc.; The TJX Companies, Inc. | Lead and lead compounds | Nested Naturals, Super Greens (Organic- Plant-Based Superfood) - Original, UPC#X000QKR8BT | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04882 | 2025-12-05 | Country Life, LLC; Amazon.com Services, LLC | Lead and lead compounds | Biochem, Vegan Protein Powder - Vanilla, UPC#015794017981 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04883 | 2025-12-05 | PowderVitamin LLC; Amazon.com Services, LLC | Lead and lead compounds | PowderVitamin, Organic Mushroom Matcha Powder, UPC#850066971406 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04884 | 2025-12-05 | Obrien Nutritionals LLC; Amazon.com Services, LLC | Lead and lead compounds | Lively Vitamin Co., Lively Greens - Peach Berry, UPC#850059040270 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04885 | 2025-12-05 | Rebo Inc; Amazon.com Services, LLC | Lead and lead compounds | Total Tea, Organic Matcha Green Tea Powder, UPC#X004MG1EUJ, Total Tea, Chiroflex Superfoods (Greens & Berries), UPC#X001WMU5KV | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04886 | 2025-12-05 | KIKI Ltd. | Lead and lead compounds | Kiki Health, Organic Maca Powder, UPC#5060018511665, Kiki Health, Organic Moringa Leaf Powder, UPC#5060018511481, Kiki Health, Organic Wheatgrass Powder, UPC#5060018511443 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04887 | 2025-12-05 | HugeSupplements Inc | Lead and lead compounds | Huge Supplements, Pump Serum Non-Stim Pre-Workout - Strawberry Mojito, UPC#850054196521, Huge Supplements, Wrecked Pre-Workout - Peach Rings, UPC#850054196446, Huge Supplements, Fiber 10,000mg Psyllium Husk - Strawberry, UPC#850054196156 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04888 | 2025-12-05 | Chamberlain Coffee Inc.; Target Corporation | Lead and lead compounds | Chamberlain Coffee, Blue Matcha Latte with Oatmilk, UPC#810070875169, Chamberlain Coffee, Lavender Matcha Latte with Oatmilk, UPC#810070875176 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04889 | 2025-12-05 | Global Formulas, Inc. | Lead and lead compounds | Global Formulas, Bio Pump'd (Non-Stim Pre-Workout) - Red Gummy, UPC#490550001143, Global Formulas, Bio Burn (Pre-Cardio Fat Burner) - Watermelon, UPC#490550000870, Global Formulas, Bio Immune (Cellular Defense System) - Lemon Lime, UPC#490550000894 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04890 | 2025-12-05 | Natural Organics, Inc.; Target Corporation | Lead and lead compounds | NaturesPlus, BHB KetoLiving Beta Hydroxybutyrate - Berry Lemonade, UPC#097467820173 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04891 | 2025-12-05 | DPL Trading, Inc.; Target Corporation | Lead and lead compounds | Micro Ingredients, Organic Psyllium Husk Powder, UPC#850069023621 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04892 | 2025-12-05 | VIVA 5, LLC; Target Corporation | Lead and lead compounds | Vitauthority, Bone Broth Collagen - Chicken Noodle, UPC#850040446227 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04822 | 2025-11-26 | Muscle Factory, Inc. | Lead and lead compounds | Athletic Performance Solutions, Blitz 250 Pre-Workout - Strawberry Lemonade, UPC#743407428281, Athletic Performance Solutions, Epic FX - Strawberry Lemonade, UPC#743407428342 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04823 | 2025-11-26 | Fresh Sports Nutrition LLC | Lead and lead compounds | Fresh Supps, Preworkout - Juicy Melons, UPC#860011312437 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04824 | 2025-11-26 | Genetic Edge Compounds, LLC | Lead and lead compounds | Genetic Edge Compounds, Creatine HCI + HMB - Green Apple, UPC#808857408440 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04825 | 2025-11-26 | BioHealth Nutrition | Lead and lead compounds | BioHealth, Vitality (Super Concentrated Red Spinach) - Cherry Lime, UPC#860006639655 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04826 | 2025-11-26 | NutraBio Labs, Inc. | Lead and lead compounds | Nutrabio, Pre (Maximum Strength Pre-Workout) - Orange Mango Tango, UPC#649908220044 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04827 | 2025-11-26 | Chemix | Lead and lead compounds | Chemix, Pre-Workout - Rocket Pop, UPC#860007502637, Chemix, King of Pumps (Non-Stimulant Formula) - Orange Sherbert, UPC#746477746019 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04828 | 2025-11-26 | NxGen Brands, Inc. | Lead and lead compounds | Mad House Innovations, Chaotic Pump Pre-Workout - Blue Raz, UPC#650311984126, Mad House Innovations, Chaotic Aminos (Amino Acid Complex) - Pineapple, UPC#650311984119 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04829 | 2025-11-26 | Condemned Labz IP Holdings LLC; Ponte Vedra Health & Wellness | Lead and lead compounds | Condemned Labz, Convict (High Stim Pre-Workout) - Georgia Peach, UPC#850067948117, Condemned Labz, Arsynist Burn - Orange Blaze, UPC#850067948216, Condemned Labz, Locked Down (Maximum Cellular Volumization) - Unflavored, UPC#869089000253 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04830 | 2025-11-26 | NBF Holdings USA Inc. | Lead and lead compounds | Basic Supplements, PRE (Energy and Performance Formula) - Ice Pop, UPC#810172340527, Basic Supplements, BURN - Strawberry Dragon Fruit, UPC#810172340169 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04793 | 2025-11-24 | Earthy Krunchy Snacks, LLC; Amazon.com Services, LLC | Lead and lead compounds | Earthy Krunchy, Kale Chips - Sour Cream and Onion, UPC#860008707710 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04794 | 2025-11-24 | 360 Labs, Inc.; The TJX Companies, Inc. | Lead and lead compounds | Shroomology, Gut Health Mushroom Coffee - Chaga, Pre & Probiotics, UPC#840215400949, Shroomology, Full Spectrum Mushroom Coffee - Reishi, Lion's Mane, Chaga, UPC#840215400086 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04795 | 2025-11-24 | Flora, Inc. | Lead and lead compounds | Flora, Green Blend Powder, UPC#061998675151, Flora, Certified Organic FloraLax Powder, UPC#061998680278 | CalSafe Research Center, Inc. 共 942 条通知记录 Manning Law, APC |
| 2025-04721 | 2025-11-21 | You Can Beam, LLC | Lead and lead compounds | Be Amazing, Dole Pre-Workout, UPC#860013450724, Be Amazing, Dole Super Greens, UPC#860013450731, Be Amazing, Pure Pump - Strawberry Burst, UPC#715786376590, Be Amazing, 100% Vegan Protein - Brown Sugar Oatmeal, UPC#728028516920 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04722 | 2025-11-21 | Underground Partners LLC | Lead and lead compounds | Panda Supplements, Fierce Natural Pre-Workout - Panda's Blood, UPC#051497094423, Panda Supplements, Superfood Greens + Reds + Golds - Green Pineapple, UPC#051497091309 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04723 | 2025-11-21 | 5 Star Nutrition, LLC | Lead and lead compounds | Nutraone, Complete Superfoods Powder (Superfood Drink Mix) - Raspberry Pomegranate, UPC#812575035079 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04724 | 2025-11-21 | Trailhead Nutrition, Inc.; NutriShop Inc. | Lead and lead compounds | Trailhead, Modern Source Fiber4 - Unflavored, UPC#858315003410, Trailhead, Fruit & Vegetable Superfoods - Tropical Apple, UPC#853558003968 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04725 | 2025-11-21 | EDGE Fitness Performance, LLC | Lead and lead compounds | Edge Fitness, EFP Reds - Citrus Punch, UPC#600189231754, Edge Fitness, EFP Greens +Joint - Pineapple Punch, UPC#600189230382 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04726 | 2025-11-21 | NU-TEK Products, LLC; NutriShop Inc. | Lead and lead compounds | NU-TEK, Daily Detox - Wild Apple, UPC#618528707587, NU-TEK, Nature's Supergreens (Premium Blend of Select Superfoods) - Green Apple, UPC#858315003649 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04727 | 2025-11-21 | ProSupps USA LLC | Lead and lead compounds | Prosupps, Hyde Max Pump (Stimulant Free Pre-Workout) - Fruit Punch, UPC#810034818584, Prosupps, Thermo (Thermogenic Fat Burner) - Molten Mango, UPC#810034817914 | Calsafe Research Center, Inc. Manning Law, APC. |
| 2025-04728 | 2025-11-21 | AfterDark Supplements LLC | Lead and lead compounds | Afterdark, Inhuman Pre-Workout - Snow Cone, UPC#850049563062, Afterdark, EPO+ Pre-Workout (Neural Pump) - Orange Creamsicle, UPC#850049563161, Afterdark, Void Pre-Workout - Sour Watermelon Swirl, UPC#850049563604, Afterdark, Inhuman Pyro - Black Cherry, UPC#850049563536, Afterdark, Creation (Creatine + IGF-1) - Candy Rope, UPC#850049563215 | Calsafe Research Center, Inc. Manning Law, APC. |
globalEPR.ai 平台会自动将每日新通知与您的全部品牌、进口商和供应商名录进行比对,并在行动窗口内提醒您。
申请使用按化学物质及产品类型呈现近期备案趋势,仅作参考信息,并非风险评分。
| Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 1126 | 212 | 16 | 23 | 4 | 27 | 40 | 14 | 6 | 9 | 330 |
| Cadmium | 139 | 11 | · | 5 | 6 | 4 | 5 | · | · | 1 | 57 |
| Phthalates | 15 | 7 | 14 | 75 | 3 | 6 | 15 | 7 | 6 | · | 51 |
| PFOA / PFAS | 20 | 5 | 3 | 13 | 3 | 5 | 9 | 2 | · | · | 27 |
| Acrylamide | · | · | · | · | · | · | · | · | · | · | · |
| BPA / BPS | · | 4 | 1 | · | · | · | 1 | 1 | · | · | 24 |
| Arsenic | · | · | · | · | · | · | · | · | · | · | 2 |
| Mercury | · | · | 2 | · | · | · | · | · | · | · | · |
| Chromium (VI) | 2 | 2 | · | 67 | 1 | · | 1 | · | · | · | 24 |
| Other | 161 | 13 | 20 | 4 | · | 2 | 3 | 3 | · | 1 | 150 |
按通知方(noticing party)统计的滚动备案数量,数据与上方展示的公开备案记录完全相同。备案数量是客观的公开记录统计,不代表对任何通知内容或通知方的评价。
| 通知方 | 通知数 | Food & supplements | Cookware & tableware | Cosmetics & personal care | Apparel & accessories | Toys & children | Electronics | Home & furniture | Automotive | Tools & Home Improvement | Jewelry | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Health Advocates, Inc. | 1,813 | 846 | 183 | 85 | 22 | 14 | 24 | 47 | 8 | 2 | 10 | 572 |
| CalSafe Research Center, Inc. | 806 | 613 | 17 | 2 | 11 | 1 | 9 | 3 | 2 | · | 7 | 141 |
| Clean Product Advocates, LLC | 545 | 335 | 17 | 4 | 5 | 5 | 13 | 27 | 5 | · | 1 | 133 |
| Ecological Alliance, LLC | 254 | 25 | 20 | 11 | 47 | 3 | 18 | 29 | 11 | 6 | · | 84 |
| Ema Bell | 220 | 50 | 32 | 3 | 61 | 1 | 1 | 18 | 5 | 2 | 2 | 45 |
| Precila Balabbo | 216 | 52 | 36 | 2 | 64 | 3 | · | 7 | 2 | 6 | · | 44 |
| Gabriel Espinoza | 215 | 86 | 31 | 2 | 34 | 2 | 1 | 9 | 1 | · | · | 49 |
| Center for Consumer Safety, LLC | 212 | 156 | 2 | 3 | 8 | · | · | 6 | 3 | · | · | 34 |
| Dennis Johnson | 182 | 19 | 113 | · | 7 | 1 | 8 | 9 | · | 1 | 1 | 23 |
| Consumer Advocacy Group, Inc. | 159 | 86 | 1 | 4 | 9 | · | · | 3 | 3 | · | 3 | 50 |
涉及最多的化学物质: Lead (802), Other (476), Cadmium (420), BPA / BPS (99), Phthalates (14)
涉及最多的化学物质: Lead (787), BPA / BPS (14), PFOA / PFAS (5)
涉及最多的化学物质: Lead (507), Cadmium (38)
涉及最多的化学物质: PFOA / PFAS (156), Phthalates (87), Lead (11)
涉及最多的化学物质: Lead (120), Chromium (VI) (54), Phthalates (38), Cadmium (5), BPA / BPS (2)
涉及最多的化学物质: Lead (112), Chromium (VI) (55), Phthalates (45), BPA / BPS (3), Cadmium (1)
涉及最多的化学物质: Lead (152), Chromium (VI) (29), Phthalates (25), Cadmium (4), BPA / BPS (3)
涉及最多的化学物质: Lead (164), Other (20), BPA / BPS (17), PFOA / PFAS (7), Cadmium (4)
涉及最多的化学物质: Lead (79), Cadmium (41), Phthalates (39)
在正式通知发出前先进行试探性购买,是有公开记录佐证的常见做法。以下是任何售前咨询消息中值得留意的特征:
添加您希望追踪的品牌名称、公司名称、亚马逊店铺名称或产品名称关键词。当有备案内容疑似涉及这些信息时,我们会通过邮件通知您,后续处理方式由您自行决定。
Global Agentic Holdings Limited(globalEPR.ai)并非律师事务所,不提供法律意见、合规认定或律师推荐服务。所有通知数据均来源于加州总检察长办公室及 OEHHA 的公开记录,具体权威信息请以原始备案文件为准。